Project Proposals by BIAD
BIAD – I
| No. | PROJECT TITLE | COST (Php) | STATUS |
| 1. | Enhancing Access of Rural Communities through Improved Farm-to-market Road Network | 173,160,000.00 | Proposed |
| 2. | Development and Management of Inter-Municipal Water Supply System of BIAD 1 Phase One (1) | 678,005,815.00 | Proposed |
| 3. | Establishment and Production of Fuelwood and Fruit trees to Enhance Economic and Ecological Activities in the Upland (Microwatershed Areas) of BIAD-I Municipalities | 14,764,422.00 | Proposed |
| 4. | Integrated Community-based Eco-Tourism Development | 11,900,000.00 | Proposed |
| 5. | Livelihood Enhancement through Improved Native Chicken Production | 5,050,000.00 | Proposed |
| 6. | Material Recovery Facility as an Enterprise: A Model in BIAD-I | 2,937,500.00 | Proposed |
Municipalities under BIAD I
Alburquerque • Antequera • Baclayon • Balilihan • Corella • Cortes • Dauis • Lila • Loay • Loboc • Maribojoc • Panglao • Sevilla • Sikatuna • Tagbilaran City
BIAD – II
| No. | PROJECT TITLE | COST (Php) | STATUS |
| 1. | Achieving Greater Efficiency for Good Governance (AGE-GoGo) Thru Establishment of Multi-Purpose and Information Center | 8,000,000.00 | Proposed |
| 2. | Tree Resources for Economic and Environmental Security (TREES) | 5,000,000.00 | Proposed |
| 3. | Mainstreaming Disaster Risk Reduction Management (DRRM) to Municipal Comprehensive Land Use Plan (CLUP) for Effective Environmental Management | 7,000,000.00 | Proposed |
| 4. | Booming Economy – An Approach towards Integrated Water Management and EcoSan for the Waterless Barangays | 22,000,000.00 | Proposed |
| 5. | Community-based Eco-Cultural Tourism Development In Northwestern and Hinterland Zone in BIAD 2 Cluster | 9,000,000.00 | Proposed |
| 6. | Community-Managed Multi-Livestock Development Project | 12,500,000.00 | Proposed |
| 7. | Mango Production and Marketing | 4,000,000.00 | Proposed |
| 8. | Agri-Business Management Information System | 3,000.000.00 | Proposed |
| 9. | Establishment of Birthing Facility | 9,000,000.00 | Proposed |
Municipalities under BIAD II
Buenavista • Calape • Catigbian • Clarin • Getafe • Inabanga • Loon • San Isidro • Tubigon
BIAD – III
Municipalities under BIAD III
Alicia • Bien Unido • Mabini • Pres. Carlos P. Garcia • San Miguel • Talibon • Trinidad • Ubay
BIAD – IV
Municipalities under BIAD IV
Anda • Candijay • Dimiao • Duero • Garcia Hernandez • Guindulman • Jagna • Valencia
BIAD – V
|
No. |
PROJECT TITLE |
COST (Php) |
STATUS |
| 1. | Promoting Environmental Sanitation and Solid Waste Management thru the preparation of a FEASIBILITY STUDY FOR THE ESTABLISMENT OF SANITARY LANDFILL | 650,000.00 | Proposed |
| 2. | BIAD 5 Eco-Tourism Cluster Development Project | ||
| 8,500,000.00 | Proposed | ||
| 51,377,998.00 | Proposed | ||
| 3. | Establishment of Birthing Facilities: Mobile Birthing Clinics | 49,962,200.00 | Proposed |
| 4. | Inter-Municipal Water Supply System Improvement Project | 10,200,000.00 | Proposed |
| 5. | Watershed Rehabilitation, Protection & Development Project | 40,000,000.00 | Proposed |
| 6. | Rehabilitation and Improvement of Irrigation Facilities and Acquisition of Equipment | 28,500,000.00 | Proposed |
| 7. | Inter-Municipal Road Network Improvement Project of BIAD 5 | 404,000,000.00 | Proposed |
| 8. | Entrepreneurial Projects for Women of BIAD V | 3,120,000.00 | Proposed |
| 9. | 2,469,800.00 | Proposed |
Municipalities under BIAD V
Batuan • Bilar • Carmen • Dagohoy • Danao • Pilar • Sagbayan • Sierra Bullones

Recent Comments