Livestock and Poultry Production

Livestock and Poultry Production: CY 2004-2008
(In Metric Tons)
Province of Bohol

ANIMAL 2004 2005 2006 2007 2008
Carabao 1,585 1,013 1,970 1,954 2,153
Cattle 4,056 3,743 4,781 5,652 5,135
Goat 268 223 317 464 472
Swine 31,733 25,036 30,711 36,665 34,046
Chicken 3,653 4,237 5,629 9,762 8,900
Duck 37 57 12 21 24
Eggs 2,283 3,031 3,354 3,987 3,938
-  Chicken Egg 2,118 3,007 3,335 3,945 3,888
-  Duck Egg 165 24 19 42 50

Leave a Reply

Your email address will not be published. Required fields are marked *

*


2 × = fourteen

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>