Valencia

Poverty Profile

Problems Summarized for the Municipality of Valencia
Survey Year 2005

1. 145 (4.74 %) Child/Children are Malnourished
2. 3 (0.07 %) Households have Child Mortality
3. 250 (5.75 %) Households have Crime Incidence
4. 2,551 (58.66 %) Households are below the Food Threshold
5. 338 (7.77 %) Households have Makeshift Housing
6. 3,048 (70.09 %) Households are below the Income Threshold
7. 6 (0.14 %) Households are below the Meals Threshold
8. 345 (7.93 %) Households have Unsanitary Toilet
9. 624 (11.53 %) Person/Persons are School Dropouts
10. 484 (11.13 %) Households are Not Owning the Lot
11. 1,610 (12.77 %) Person/Persons are Unemployed
12. 628 (14.44 %) Households are using Non-Potable/Doubtful Drinking Water

Ranking of Barangays by Averaged Level of Deprivation
Survey Year (2005)

Rank Location Survey Year Average
1 Anonang 2005 32.67
2 Danao 2005 31.62
3 Genoveva 2005 31.37
4 Botong 2005 25.3
5 Maubo 2005 23.86
6 Taytay 2005 22.26
7 Magsaysay 2005 21.46
8 La Victoria 2005 19.45
9 Ginopolan 2005 19.29
10 Loctob 2005 19.1
11 Nailo 2005 18.62
12 Canmanico 2005 18.25
13 Canlusong 2005 18.24
14 Tausion 2005 18.06
15 Omjon 2005 18.02
16 Buyog 2005 17.73
17 Simang 2005 17.53
18 Balingasao 2005 17.3
19 Marawis 2005 15.69
20 Cutcutan 2005 15.64
21 Banderahan 2005 15.17
22 Lantang 2005 15.11
23 Anoyon 2005 14.64
24 Poblacion Occidental 2005 14.53
25 Adlawan 2005 14.02
26 Limocon 2005 13.16
27 Cansibao 2005 12.77
28 Catugan 2005 12.62
29 Ticum 2005 12.27
30 Taug 2005 11.98
31 Canduao Oriental 2005 11.65
32 Canduao Occidental 2005 10.64
33 Pangian 2005 9.96
34 Anas 2005 9.35
35 Poblacion Oriental 2005 6.98
TOTAL 17.32



Comments are closed.