| Projects Proposals | Status | Cost | Year | PDF file |
|---|---|---|---|---|
| Construction of four classrooms high school building | Proposed | 2006 | ||
| Vinegar Production | Proposed | download | ||
| Cassava Kropeck Production | Proposed | 2006 | download | |
| Sustainable Agricultural Production | Proposed | 2006 | download | |
| Construction of Water-Sealed Toilets | Proposed | 2006 | download | |
| Swine and Poultry Dispersal for Better Family Income | Proposed | 2006 | download | |
| Banana Chips Production | Proposed | 2006 | download | |
| Bugwak Spring Waterworks System | Proposed | 2006 | download | |
| Completion of Municipal Gymnasium | Proposed | 2006 | download | |
| Construction of Pangaonan Farm-to-Market Road | Proposed | 2006 | download |
Poverty Profile
Problems Summarized for the Municipality of Sevilla
Survey Year 2004
| 1. | 253 (20.98 %) Child/Children are Malnourished | |
| 2. | 15 (0.8 %) Households have Child Mortality | |
| 3. | 18 (0.96 %) Households have Crime Incidence | |
| 4. | 1,122 (59.81 %) Households are below the Food Threshold | |
| 5. | 52 (2.77 %) Households have Makeshift Housing | |
| 6. | 1,357 (72.33 %) Households are below the Income Threshold | |
| 7. | 1 (0.05 %) Households are below the Meals Threshold | |
| 8. | 571 (30.44 %) Households have Unsanitary Toilet | |
| 9. | 123 (5.32 %) Person/Persons are School Dropouts | |
| 10. | 878 (46.8 %) Households are Not Owning the Lot | |
| 11. | 841 (13.99 %) Person/Persons are Unemployed | |
| 12. | 492 (26.23 %) Households are using Non-Potable/Doubtful Drinking Water |
Ranking of Barangays by Averaged Level of Deprivation
Survey Year (2004)
| Rank | Location | Survey Year | Average |
| 1 | Calinginan Norte | 2004 | 29.45 |
| 2 | Magsaysay | 2004 | 29.35 |
| 3 | Calingaan | 2004 | 26.25 |
| 4 | Cambagui | 2004 | 25.75 |
| 5 | Licolico | 2004 | 25.04 |
| 6 | Lobgob | 2004 | 24.11 |
| 7 | Ewon | 2004 | 23.3 |
| 8 | Bayawahan | 2004 | 22.97 |
| 9 | Lagtangan | 2004 | 22.87 |
| 10 | Cabancalan | 2004 | 22.24 |
| 11 | Calinginan Sur | 2004 | 21.6 |
| 12 | Guinoban | 2004 | 17.71 |
| 13 | Poblacion | 2004 | 10.46 |
| TOTAL | 23.16 |

Recent Comments