| Project Proposals | Status | Cost | Year | PDF file |
|---|---|---|---|---|
| Ensuring Continued Community Water Supply through the La Suerte Potable Water System | Proposed | download | ||
| Productivity Improvement thru Livelihood and Agricultural Resources Development and Management (PILAR DAM) Program | Proposed | download | ||
| Goat Raising Projects | Proposed | download | ||
| Pilar Municipal LandCare Program (PMLP) | Proposed | download | ||
| Rehabilitation of the Bagacay Water System | Proposed | download | ||
| Eskaya Tribe Cultural Heritage Preservation and Development Program | Proposed | download | ||
| Large Cattle Production Livelihood Project | download | |||
| 20 Hectares Centennial Forest Reforestation | Proposed | download | ||
| Bahalina Production Livelihood Project | Proposed | download | ||
| Organic Rice Production | Proposed | download | ||
| Cassava Kroepeck Livelihood Project | Proposed | download | ||
| Exploring Potential of Amaranthus Viridis | Proposed | download | ||
| Establishment of Water Treatment Facility / PICOWASSCO | Proposed | download | ||
| Environmental Sanitation Through Standard Sanitary Latrine Installation | Proposed | download | ||
| Agro-Forestry Development for Livelihood Enhancement & Environmental Services | Proposed | download |
Poverty Profile
Problems Summarized for the Municipality of Pilar
Survey Year 2010
| 1. | 27 (0.9 %) Child/Children are Malnourished | |
| 2. | 13 (0.3 %) Households have Child Mortality | |
| 3. | 67 (1.55 %) Households have Crime Incidence | |
| 4. | 1,580 (36.57 %) Households are below the Food Threshold | |
| 5. | 36 (0.83 %) Households have Makeshift Housing | |
| 6. | 2,221 (51.4 %) Households are below the Income Threshold | |
| 7. | 105 (2.43 %) Households are below the Meals Threshold | |
| 8. | 3,148 (72.85 %) Households have Unsanitary Toilet | |
| 9. | 658 (12.55 %) Person/Persons are School Dropouts | |
| 10. | 1,802 (41.7 %) Households are Not Owning the Lot | |
| 11. | 2,154 (17.5 %) Person/Persons are Unemployed | |
| 12. | 323 (7.48 %) Households are using Non-Potable/Doubtful Drinking Water |
Ranking of Barangays by Averaged Level of Deprivation
Survey Year (2010)
| Rank | Location | Survey Year | Average |
| 1 | La Suerte | 2010 | 28.95 |
| 2 | Bayong | 2010 | 26.75 |
| 3 | Lundag | 2010 | 26.51 |
| 4 | Cansungay | 2010 | 26.09 |
| 5 | Cagawasan | 2010 | 25.34 |
| 6 | Rizal | 2010 | 24.97 |
| 7 | Bagacay | 2010 | 24.65 |
| 8 | Buenasuerte | 2008 | 23.65 |
| 9 | Aurora | 2010 | 23.62 |
| 10 | San Vicente | 2010 | 19.78 |
| 11 | Del Pilar | 2010 | 19.23 |
| 12 | Ilaud | 2010 | 19.19 |
| 13 | Bagumbayan | 2010 | 18.74 |
| 14 | San Isidro | 2010 | 18.33 |
| 15 | Inaghuban | 2010 | 17.85 |
| 16 | Lumbay | 2010 | 17.47 |
| 17 | Catagdaan | 2010 | 17.45 |
| 18 | Estaca | 2010 | 17.09 |
| 19 | Pamacsalan | 2010 | 16.98 |
| 20 | San Carlos | 2010 | 15.67 |
| 21 | Poblacion | 2010 | 15.18 |
| TOTAL | 21.12 |

Recent Comments