Jagna
| Projects Proposals | Staus | Costs | Year | PDF file |
|---|---|---|---|---|
| Livelihood Enhancement through Livestock Integration | 2005 | download | ||
| Projects having donor commitments | ||||
| Integrated Coconut Processing For Poverty Alleviation | 2005 | download | ||
| Preservation of Marine Habitat in Jagna | 2005 | download | ||
| Mechanical Thresher And Blower; Post Harvest Facilities To Rice Farmers | 2005 | download | ||
| Achieving Waterworks Level I and II in the Barangays | 2005 | download | ||
| Sustainable Management of KARST Landscapes for Water and Biodiversity Conservation in a Municipality of Jagna | 2005 | download | ||
| Hydro Power Tiller: Mechanization Assistance To Rice Farmers | 2005 | download | ||
| Modeling Agricultural Productivity In The Municipality Of Jagna Thru Salt (Sloping Agricultural Land Technology) Project | 2005 | download | ||
| Barangay Laca Ginger Enterprise Sustainability Supports System | 2005 | download |
Poverty Profile
Problems Summarized for the Municipality of Jagna
Survey Year 2005
If colored Red then Problem is above the mean for all locations in this location level.
If colored Green then Problem is below or equal to the mean for all locations in this location level.
- 1. 7 (0.11%) Household(s) in the Municipality of Jagna have Child Mortality.
- 394 (6.35%) Household(s) in the Municipality of Jagna have Crime Incidence.
- 1751 (28.24%) Household(s) in the Municipality of Jagna are living below the Food Threshold.
- 115 (1.85%) Household(s) in the Municipality of Jagna have Makeshift Housing Materials.
- 2596 (41.87%) Household(s) in the Municipality of Jagna are living below the Income Threshold.
- 83 (2.12%) Child/Children in the Municipality of Jagna are Malnourished.
- 12 (0.19%) Household(s) in the Municipality of Jagna are living below the Meal Threshold.
- 268 (4.32%) Household(s) in the Municipality of Jagna have Unsanitary Toilet.
- 856 (13.81%) Household(s) in the Municipality of Jagna do Not Own the Lot.
- 584 (8.07%) Person(s) in the Municipality of Jagna are School Dropouts.
- 2028 (10.78%) Person(s) in the Municipality of Jagna are Unemployed.
- 189 (3.05%) Household(s) in the Municipality of Jagna have Non Potable Wat
| Rank | Barangay | Year | Percentage |
|---|---|---|---|
| Total | 10.51 % | ||
| 1 | Calabacita | 2005 | 16.91 % |
| 2 | Canipol | 2005 | 15.46 % |
| 3 | Laca | 2005 | 14.29 % |
| 4 | Buyog | 2005 | 14.02 % |
| 5 | Cabungaan | 2005 | 13.65 % |
| 6 | Odiong | 2005 | 13.56 % |
| 7 | Mayana | 2005 | 12.99 % |
| 8 | Balili | 2005 | 12.95 % |
| 9 | Ipil | 2005 | 12.93 % |
| 10 | Cambugason | 2005 | 12.61 % |
| 11 | Lonoy | 2005 | 12.51 % |
| 12 | Boctol | 2005 | 11.87 % |
| 13 | Tubod Monte | 2005 | 2005 |
| 14 | Larapan | 2005 | 11.28 % |
| 15 | Bunga Ilaya | 2005 | 10.91 % |
| 16 | Cantagay | 2005 | 10.77 % |
| 17 | Faraon | 2005 | 9.88 % |
| 18 | Cantuyoc | 2005 | 9.79 % |
| 19 | Nausok | 2005 | 9.61 % |
| 20 | Tubod Mar | 2005 | 9.59 % |
| 21 | Kinagbaan | 2005 | 9.44 % |
| 22 | Canupao | 2005 | 9.34 % |
| 23 | Canuba | 2005 | 9.22 % |
| 24 | Malbog | 2005 | 8.71 % |
| 25 | Alejawan | 2005 | 8.51 % |
| 26 | Looc | 2005 | 8.02 % |
| 27 | Naatang | 2005 | 7.98 % |
| 28 | Tejero | 2005 | 7.79 % |
| 29 | Bunga Mar | 2005 | 6.93 % |
| 30 | Pagina | 2005 | 6.83 % |
| 31 | Canjulao | 2005 | 6.29 % |
| 32 | Pangdan | 2005 | 5.78 % |
| 33 | Poblacion | 2005 | 5.15 % |









comment closed