| Projects Proposals | Staus | Costs | Year | PDF file |
|---|---|---|---|---|
| Livelihood Enhancement through Livestock Integration | Proposed | 2005 | download | |
| Integrated Coconut Processing For Poverty Alleviation | With donor commitments | 2005 | download | |
| Preservation of Marine Habitat in Jagna | With donor commitments | 2005 | download | |
| Mechanical Thresher And Blower; Post Harvest Facilities To Rice Farmers | With donor commitments | 2005 | download | |
| Achieving Waterworks Level I and II in the Barangays | With donor commitments | 2005 | download | |
| Sustainable Management of KARST Landscapes for Water and Biodiversity Conservation in a Municipality of Jagna | With donor commitments | 2005 | download | |
| Hydro Power Tiller: Mechanization Assistance To Rice Farmers | With donor commitments | 2005 | download | |
| Modeling Agricultural Productivity In The Municipality Of Jagna Thru Salt (Sloping Agricultural Land Technology) Project | With donor commitments | 2005 | download | |
| Barangay Laca Ginger Enterprise Sustainability Supports System | With donor commitments | 2005 | download |
Poverty Profile
Problems Summarized for the Municipality of Jagna
Survey Year 2009
| 1. | 123 (3.43 %) Child/Children are Malnourished | |
| 2. | 15 (0.24 %) Households have Child Mortality | |
| 3. | 349 (5.47 %) Households have Crime Incidence | |
| 4. | 776 (12.17 %) Households are below the Food Threshold | |
| 5. | 190 (2.98 %) Households have Makeshift Housing | |
| 6. | 1,439 (22.57 %) Households are below the Income Threshold | |
| 7. | 10 (0.16 %) Households are below the Meals Threshold | |
| 8. | 1,498 (23.49 %) Households have Unsanitary Toilet | |
| 9. | 497 (7.04 %) Person/Persons are School Dropouts | |
| 10. | 2,187 (34.3 %) Households are Not Owning the Lot | |
| 11. | 1,942 (9.9 %) Person/Persons are Unemployed | |
| 12. | 206 (3.23 %) Households are using Non-Potable/Doubtful Drinking Water |
Ranking of Barangays by Averaged Level of Deprivation
Survey Year (2009)
| Rank | Location | Survey Year | Average |
| 1 | Calabacita | 2009 | 15.01 |
| 2 | Boctol | 2009 | 14.51 |
| 3 | Mayana | 2009 | 14.49 |
| 4 | Cambugason | 2009 | 14.22 |
| 5 | Alejawan | 2009 | 13.84 |
| 6 | Balili | 2009 | 13.65 |
| 7 | Cantuyoc | 2009 | 13.45 |
| 8 | Odiong | 2009 | 13.44 |
| 9 | Kinagbaan | 2009 | 13.37 |
| 10 | Ipil | 2009 | 13.07 |
| 11 | Buyog | 2009 | 11.68 |
| 12 | Tubod Monte | 2009 | 11.54 |
| 13 | Lonoy | 2009 | 11.52 |
| 14 | Bunga Ilaya | 2009 | 11.29 |
| 15 | Faraon | 2009 | 11.23 |
| 16 | Cabungaan | 2009 | 11.15 |
| 17 | Canupao | 2009 | 10.46 |
| 18 | Laca | 2009 | 10.42 |
| 19 | Larapan | 2009 | 9.92 |
| 20 | Canuba | 2009 | 9.81 |
| 21 | Tubod Mar | 2009 | 9.24 |
| 22 | Malbog | 2009 | 9.1 |
| 23 | Cantagay | 2009 | 8.81 |
| 24 | Canipol | 2009 | 8.73 |
| 25 | Nausok | 2009 | 8.23 |
| 26 | Pagina | 2009 | 7.73 |
| 27 | Bunga Mar | 2009 | 7.52 |
| 28 | Canjulao | 2009 | 6.8 |
| 29 | Looc | 2009 | 6.2 |
| 30 | Tejero | 2009 | 5.9 |
| 31 | Naatang | 2009 | 5.53 |
| 32 | Pangdan | 2009 | 5.34 |
| 33 | Poblacion | 2009 | 5.34 |
| TOTAL | 10.38 |