| Project Proposals | Status | Cost | Year | Pdf file |
|---|---|---|---|---|
| Enhancing Coastal Environment through Adoption of Ecological-Sanitation (Eco-San) Toilets | Proposed | 2006 | download | |
| Improving Access to Potable Drinking Water for Upland Dwellers | Proposed | 2006 | download | |
| Improvement of the Candijay Municipal Water System | With donor commitments | 2006 | download | |
| Livestock Production | With donor commitments | 2006 | NO PDF file | |
| Soil & Water Conservation Thru Rehabilitation of Gabayan Communal Irrigation System (Gabayan CIS) | With donor commitments | 2006 | download | |
| Enhancing Access To Rural Communities Thru Improved Road Network | With donor commitments | 2006 | download | |
| Rehabilitation of Caruod Watershed Thru Agro Forestry & Livelihood Assistance | With donor commitments | 2006 | download | |
| Sustainable Agriculture & Enterprise Development thru organic Fertilizer Production | With donor commitments | 2006 | download | |
| Sustainable Agriculture & Enterprise Development thru organic Banana Production | With donor commitments | 2006 | download |
Poverty Profile
Problems Summarized for the Municipality of Candijay
Survey Year 2006
If colored Red then Problem is above the mean for all locations in this location level.
If colored Green then Problem is below or equal to the mean for all locations in this location level.
- 2 (0.08%) Household(s) in the Municipality of Candijay have Child Mortality.
- 5 (0.21%) Household(s) in the Municipality of Candijay have Crime Incidence.
- 1311 (55.22%) Household(s) in the Municipality of Candijay are living below the Food Threshold.
- 61 (2.57%) Household(s) in the Municipality of Candijay have Makeshift Housing Materials.
- 1607 (67.69%) Household(s) in the Municipality of Candijay are living below the Income Threshold.
- 61 (4.35%) Child/Children in the Municipality of Candijay are Malnourished.
- 364 (15.33%) Household(s) in the Municipality of Candijay are living below the Meal Threshold.
- 289 (12.17%) Household(s) in the Municipality of Candijay have Unsanitary Toilet.
- 370 (15.59%) Household(s) in the Municipality of Candijay do Not Own the Lot.
- 349 (12.77%) Person(s) in the Municipality of Candijay are School Dropouts.
- 1183 (17.91%) Person(s) in the Municipality of Candijay are Unemployed.
- 117 (4.93%) Household(s) in the Municipality of Candijay have Non Potable Water.
| Rank | Barangay | Year | Percentage |
|---|---|---|---|
| Total | 17.87% | ||
| 1 | Cambane | 31.98% |
|
| 2 | Abihilan | 29.73% | |
| 3 | Anoling | 21.87% | |
| 4 | Panas | 20.33% | |
| 5 | Canawa | 19.26% | |
| 6 | Cadapdapan | 19.15% | |
| 7 | Mahangin | 18.35% | |
| 8 | Luan | 18.12% | |
| 9 | Tubod | 18.09% | |
| 10 | Lungsodaan | 18.01% | |
| 11 | Pagahat | 17.17% | |
| 12 | Tambongan | 17.04% | |
| 13 | Poblacion | 15.10% | |
| 14 | Tugas | 14.91% | |
| 15 | Boyoan | 14.72% | |
| 16 | La Union | 13.60% | |
| 17 | Tawid | 13.35% | |
| 18 | Can-olin | 12.95% | |
| 19 | Panadtaran | 5.75% |

Recent Comments