Projects Proposals
| Projects Proposals | Status | Cost | Year | PDF file |
|---|---|---|---|---|
| Bilar Forest Adventure Tour | Proposed | 8,000,000.00 | 2010 | download |
| Concreting of Farm to Market Roads | Proposed | 7,600,000.00 | 2010 | download |
| Municipal Riceland Irrigation Project | Proposed | 2008 | download | |
| Municipal Environment (Bilar River and Riverbank Projection)Project | Proposed | 2008 | download | |
| Improvement of Bilar Waterwork System [Stream of Knowledge] | Proposed | 2008 | download | |
| Concreting Barangay Roads [DPWH] | Proposed | 2008 | download | |
| Municipal Eco-tourism Project [LGU, DOF] | Proposed | 2008 | download |
Poverty Profile
Problems Summarized for the Municipality of Bilar
Survey Year 2010
| 1. | 28 (1.82 %) Child/Children are Malnourished | |
| 2. | 3 (0.11 %) Households have Child Mortality | |
| 3. | 24 (0.89 %) Households have Crime Incidence | |
| 4. | 589 (21.96 %) Households are below the Food Threshold | |
| 5. | 7 (0.26 %) Households have Makeshift Housing | |
| 6. | 1,050 (39.15 %) Households are below the Income Threshold | |
| 7. | 2 (0.07 %) Households are below the Meals Threshold | |
| 8. | 1,438 (53.62 %) Households have Unsanitary Toilet | |
| 9. | 337 (11.36 %) Person/Persons are School Dropouts | |
| 10. | 629 (23.45 %) Households are Not Owning the Lot | |
| 11. | 1,342 (16.41 %) Person/Persons are Unemployed | |
| 12. | 133 (4.96 %) Households are using Non-Potable/Doubtful Drinking Water |
Ranking of Barangays by Averaged Level of Deprivation
Survey Year (2010)
| Rank | Location | Survey Year | Average |
| 1 | Bugang Sur | 2010 | 20.27 |
| 2 | Bugang Norte | 2010 | 18.96 |
| 3 | Owac | 2010 | 18.53 |
| 4 | Cambigsi | 2010 | 17.5 |
| 5 | Dagohoy | 2010 | 16.99 |
| 6 | Rizal | 2010 | 16.9 |
| 7 | Campagao | 2010 | 16.44 |
| 8 | Quezon | 2010 | 15.32 |
| 9 | Yanaya | 2010 | 14.95 |
| 10 | Cabacnitan | 2010 | 14.77 |
| 11 | Cansumbol | 2010 | 14.58 |
| 12 | Roxas | 2010 | 14.06 |
| 13 | Bonifacio | 2010 | 13.85 |
| 14 | Riverside | 2010 | 13.38 |
| 15 | Subayon | 2010 | 13.18 |
| 16 | Villa Suerte | 2010 | 12.84 |
| 17 | Zamora | 2010 | 11.35 |
| 18 | Poblacion | 2010 | 9.09 |
| 19 | Villa Aurora | 2010 | 7.76 |
| TOTAL | 14.77 |

Recent Comments