Poverty Profile
Problems Summarized for the Municipality of Trinidad
Survey Year 2008
| 1. | 256 (6.76 %) Child/Children are Malnourished | |
| 2. | 16 (0.27 %) Households have Child Mortality | |
| 3. | 171 (2.89 %) Households have Crime Incidence | |
| 4. | 1,714 (28.93 %) Households are below the Food Threshold | |
| 5. | 229 (3.86 %) Households have Makeshift Housing | |
| 6. | 2,809 (47.41 %) Households are below the Income Threshold | |
| 7. | 1 (0.02 %) Households are below the Meals Threshold | |
| 8. | 4,185 (70.63 %) Households have Unsanitary Toilet | |
| 9. | 695 (9.77 %) Person/Persons are School Dropouts | |
| 10. | 1,457 (24.59 %) Households are Not Owning the Lot | |
| 11. | 2,711 (18.29 %) Person/Persons are Unemployed | |
| 12. | 4,875 (82.28 %) Households are using Non-Potable/Doubtful Drinking Water |
Ranking of Barangays by Averaged Level of Deprivation
Survey Year (2008)
| Rank | Location | Survey Year | Average |
| 1 | Tagum Norte | 2008 | 29.56 |
| 2 | Manuel M. Roxas | 2008 | 29.02 |
| 3 | Kauswagan | 2008 | 28.93 |
| 4 | Mahagbu | 2008 | 27.92 |
| 5 | Mabuhay Cabigohan | 2008 | 27.37 |
| 6 | Santo Tomas | 2008 | 26.82 |
| 7 | Soom | 2008 | 26.06 |
| 8 | Bongbong | 2008 | 25.67 |
| 9 | Hinlayagan Ilaya | 2008 | 24.83 |
| 10 | La Victoria | 2008 | 24.62 |
| 11 | Tagum Sur | 2008 | 24.61 |
| 12 | Banlasan | 2008 | 24.55 |
| 13 | San Vicente | 2008 | 24.51 |
| 14 | La Union | 2008 | 24.22 |
| 15 | Hinlayagan Ilaud | 2008 | 23.98 |
| 16 | Kinanoan | 2008 | 23.28 |
| 17 | San Isidro | 2008 | 23.25 |
| 18 | Guinobatan | 2008 | 22.86 |
| 19 | Catoogan | 2008 | 22.37 |
| 20 | Poblacion | 2008 | 16.46 |
| TOTAL | 25.04 |

Recent Comments