| Project Proposals | Status | Cost | Year | PDF file |
|---|---|---|---|---|
| Proposed Construction of Municipal Annex Administrative Building | Proposed | 2005 | download | |
| Masanao Eco-Tour Development | Proposed | 2005 | download | |
| Farmers Information & Technology Center (FITS) | Proposed | 2005 | ||
| Electrification | Proposed | 2005 | ||
| Proposed Construction of Mahayag Training Center | Proposed | 2005 | ||
| Establishment of a Coco Processing Center | With donor commitments | 2005 | download | |
| FLY-NOW, PAY-LATER Program Overseas Employment Assistance Program of the Municipality of San Miguel | With donor commitments | 2005 | download | |
| San Isidro Level II Water Works Projects | With donor commitments | 2005 | download | |
| Camanaga Level II Waterwork Project | With donor commitments | 2005 | ||
| Installation of Water System Level II (Brgy Garcia) | With donor commitments | 2005 | ||
| Installation of Water System Level II (Brgy Tomoc) | With donor commitments | 2005 |
Poverty Profile
Problems Summarized for the Municipality of San Miguel
Survey Year 2008
| 1. | 148 (5.56 %) Child/Children are Malnourished | |
| 2. | 10 (0.24 %) Households have Child Mortality | |
| 3. | 382 (9.05 %) Households have Crime Incidence | |
| 4. | 2,316 (54.88 %) Households are below the Food Threshold | |
| 5. | 36 (0.85 %) Households have Makeshift Housing | |
| 6. | 2,798 (66.3 %) Households are below the Income Threshold | |
| 7. | 0 (0 %) Households are below the Meals Threshold | |
| 8. | 2,845 (67.42 %) Households have Unsanitary Toilet | |
| 9. | 514 (9.72 %) Person/Persons are School Dropouts | |
| 10. | 1,022 (24.22 %) Households are Not Owning the Lot | |
| 11. | 2,071 (19.82 %) Person/Persons are Unemployed | |
| 12. | 2,765 (65.52 %) Households are using Non-Potable/Doubtful Drinking Water |
Ranking of Barangays by Averaged Level of Deprivation
Survey Year (2008)
| Rank | Location | Survey Year | Average |
| 1 | Garcia | 2008 | 32.06 |
| 2 | Cambangay Norte | 2008 | 31.54 |
| 3 | San Vicente | 2008 | 31.51 |
| 4 | San Jose | 2008 | 31.16 |
| 5 | San Isidro | 2008 | 31.15 |
| 6 | Bugang | 2008 | 30.35 |
| 7 | Bayongan | 2008 | 29.52 |
| 8 | Santo NiƱo | 2008 | 29.4 |
| 9 | Caluasan | 2008 | 28.8 |
| 10 | Hagbuyo | 2008 | 28.08 |
| 11 | Corazon | 2008 | 27.82 |
| 12 | Cabangahan | 2008 | 27.2 |
| 13 | Tomoc | 2008 | 27.16 |
| 14 | Capayas | 2008 | 26.33 |
| 15 | Mahayag | 2008 | 24.11 |
| 16 | Camanaga | 2008 | 23.58 |
| 17 | Poblacion | 2008 | 21.36 |
| 18 | Kagawasan | 2008 | 20.67 |
| TOTAL | 27.88 |