Poverty Profile
Problems Summarized for the Municipality of San Isidro
Survey Year 2007
| 1. | 80 (9.94 %) Child/Children are Malnourished | |
| 2. | 3 (0.2 %) Households have Child Mortality | |
| 3. | 22 (1.48 %) Households have Crime Incidence | |
| 4. | 719 (48.38 %) Households are below the Food Threshold | |
| 5. | 37 (2.49 %) Households have Makeshift Housing | |
| 6. | 986 (66.35 %) Households are below the Income Threshold | |
| 7. | 0 (0 %) Households are below the Meals Threshold | |
| 8. | 1,149 (77.32 %) Households have Unsanitary Toilet | |
| 9. | 172 (12.02 %) Person/Persons are School Dropouts | |
| 10. | 384 (25.84 %) Households are Not Owning the Lot | |
| 11. | 426 (12.36 %) Person/Persons are Unemployed | |
| 12. | 201 (13.53 %) Households are using Non-Potable/Doubtful Drinking Water |
Ranking of Barangays by Averaged Level of Deprivation
Survey Year (2007)
| Rank | Location | Survey Year | Average |
| 1 | Baunos | 2007 | 26.49 |
| 2 | Candungao | 2007 | 26.21 |
| 3 | Cabanugan | 2007 | 25.12 |
| 4 | Cansague Sur | 2007 | 25.11 |
| 5 | Cambansag | 2007 | 24.82 |
| 6 | Baryong Daan | 2007 | 22.63 |
| 7 | Abehilan | 2007 | 20.19 |
| 8 | Causwagan | 2007 | 18.97 |
| 9 | Caimbang | 2007 | 18.33 |
| 10 | Cansague Norte | 2007 | 17.78 |
| 11 | Masonoy | 2007 | 17.59 |
| 12 | Poblacion | 2006 | 16.64 |
| TOTAL | 21.66 |