| Projects Proposals | Status | Cost | Year | PDF file |
|---|---|---|---|---|
| Acquisition of Ambulance Vehicle | Proposed | 2010 | download | |
| Acquisition of Fire Truck | Proposed | 2010 | download | |
| Completion of Sagbayan Gymnasium | Proposed | 20,000,000.00 | 2010 | download |
| Development of Eco-Tourism Facility | Proposed | 25,000,000.00 | 2010 | download |
| Expansion of Sagbayan Waterworks | Proposed | 5,000,000.00 | 2010 | download |
| Improvement of Livestock Auction Market | Proposed | 3,000,000.00 | 2010 | download |
| Improvement of Public Market | Proposed | 35,000,000.00 | 2010 | download |
| Rehabilitation of Farm-to-Market Roads | Proposed | 24,000,000.00 | 2010 | download |
| Renovation of Municipal Building | Proposed | 15,000,000.00 | 2010 | download |
| Land and Youth Productivity towards Sustainable Agriculture (SusAg) and Poverty Reduction (LY-ProSPeR) Project | Proposed | 3,000,000.00 | 2008 | download |
Poverty Profile
Problems Summarized for the Municipality of Sagbayan
Survey Year 2010
| 1. | 14 (0.8 %) Child/Children are Malnourished | |
| 2. | 8 (0.27 %) Households have Child Mortality | |
| 3. | 41 (1.41 %) Households have Crime Incidence | |
| 4. | 560 (19.23 %) Households are below the Food Threshold | |
| 5. | 5 (0.17 %) Households have Makeshift Housing | |
| 6. | 1,084 (37.23 %) Households are below the Income Threshold | |
| 7. | 0 (0 %) Households are below the Meals Threshold | |
| 8. | 1,818 (62.43 %) Households have Unsanitary Toilet | |
| 9. | 296 (9.28 %) Person/Persons are School Dropouts | |
| 10. | 761 (26.13 %) Households are Not Owning the Lot | |
| 11. | 1,380 (16.73 %) Person/Persons are Unemployed | |
| 12. | 88 (3.02 %) Households are using Non-Potable/Doubtful Drinking Water |
Ranking of Barangays by Averaged Level of Deprivation
Survey Year (2010)
| Rank | Location | Survey Year | Average |
| 1 | San Antonio | 2010 | 36.67 |
| 2 | Santa Cruz | 2010 | 20.35 |
| 3 | San Roque | 2004 | 19.34 |
| 4 | Katipunan | 2010 | 19.33 |
| 5 | Langtad | 2004 | 19.19 |
| 6 | Mantalongon | 2010 | 18.19 |
| 7 | Libertad Sur | 2010 | 16.95 |
| 8 | Calangahan | 2010 | 16.84 |
| 9 | Canmano | 2010 | 16.82 |
| 10 | Canmaya Centro | 2010 | 16.69 |
| 11 | Santa Catalina | 2010 | 16.39 |
| 12 | Kabasacan | 2010 | 15.92 |
| 13 | San Agustin | 2010 | 15.75 |
| 14 | San Vicente Sur | 2010 | 15.11 |
| 15 | San Ramon | 2010 | 14.81 |
| 16 | Dagnawan | 2010 | 13.6 |
| 17 | Sagbayan Sur | 2010 | 13.09 |
| 18 | Canmaya Diot | 2010 | 13.08 |
| 19 | Ubojan | 2010 | 12.28 |
| 20 | Kagawasan | 2010 | 12.23 |
| 21 | San Isidro | 2010 | 12.06 |
| 22 | Poblacion | 2010 | 10.7 |
| 23 | San Vicente Norte | 2010 | 10.42 |
| 24 | Libertad Norte | 2010 | 0 |
| TOTAL | 15.66 |