| Projects Proposals | Status | Cost | Year | PDF file |
|---|---|---|---|---|
| * Affordable Cereal Food for a Healthy Body "A Sustainable Backyard Corn Production Project" | Proposed | 2006 | download | |
| A Healthy Surrounding to a Happy Family Environment thru Improved Access to Sanitary Toilets for the Indigent Families in the Municipality of Danao | Proposed | 2006 | download | |
| Accessing Water For Life to Depressed Communities "Through Sustainable Water Development Project by Constructing Level II Water Supply" | Proposed | 2006 | download | |
| Converting Biodegradable Waste Materials To Organic Fertilizer | Proposed | 2006 | download | |
| Nutritious Food for Healthy Poor Community "An Enhanced Backyard Vegetables and Spices Production Project in the Rural Community" | Proposed | 2006 | download | |
| The Keeper of Danao’s History, Culture and Nature Galore by Promoting Ecotourism Development in the Municipality | Proposed | 2006 | Download |
Poverty Profile
Problems Summarized for the Municipality of Danao
Survey Year 2010
| 1. | 12 (0.63 %) Child/Children are Malnourished | |
| 2. | 6 (0.24 %) Households have Child Mortality | |
| 3. | 19 (0.75 %) Households have Crime Incidence | |
| 4. | 886 (34.88 %) Households are below the Food Threshold | |
| 5. | 17 (0.67 %) Households have Makeshift Housing | |
| 6. | 1,306 (51.42 %) Households are below the Income Threshold | |
| 7. | 0 (0 %) Households are below the Meals Threshold | |
| 8. | 2,021 (79.57 %) Households have Unsanitary Toilet | |
| 9. | 356 (10.41 %) Person/Persons are School Dropouts | |
| 10. | 1,078 (42.44 %) Households are Not Owning the Lot | |
| 11. | 1,631 (21.14 %) Person/Persons are Unemployed | |
| 12. | 833 (32.8 %) Households are using Non-Potable/Doubtful Drinking Water |
Ranking of Barangays by Averaged Level of Deprivation
Survey Year (2010)
| Rank | Location | Survey Year | Average |
| 1 | Nahud | 2010 | 35.22 |
| 2 | Dagohoy | 2010 | 31.29 |
| 3 | Taming | 2010 | 28.33 |
| 4 | San Carlos | 2010 | 27.68 |
| 5 | Concepcion | 2010 | 25.3 |
| 6 | Cabatuan | 2010 | 23.67 |
| 7 | San Miguel | 2010 | 23.32 |
| 8 | Santo Nino | 2010 | 23.07 |
| 9 | Villa Anunciado | 2010 | 22.87 |
| 10 | Carbon | 2010 | 22.43 |
| 11 | Magtangtang | 2010 | 21.69 |
| 12 | Remedios | 2010 | 21.61 |
| 13 | Hibale | 2010 | 21.11 |
| 14 | Cantubod | 2010 | 19.64 |
| 15 | Tabok | 2004 | 17.39 |
| 16 | Poblacion | 2010 | 16.47 |
| 17 | Santa Fe | 2010 | 9.48 |
| TOTAL | 22.97 |