Poverty Profile
Problems Summary for the Municipality of Tubigon
Survey Year 2010
| 1. | 20 (0.44 %) Child/Children are Malnourished | |
| 2. | 8 (0.1 %) Households have Child Mortality | |
| 3. | 26 (0.32 %) Households have Crime Incidence | |
| 4. | 1,093 (13.58 %) Households are below the Food Threshold | |
| 5. | 27 (0.34 %) Households have Makeshift Housing | |
| 6. | 2,338 (29.05 %) Households are below the Income Threshold | |
| 7. | 5 (0.06 %) Households are below the Meals Threshold | |
| 8. | 2,125 (26.41 %) Households have Unsanitary Toilet | |
| 9. | 803 (9.06 %) Person/Persons are School Dropouts | |
| 10. | 1,805 (22.43 %) Households are Not Owning the Lot | |
| 11. | 3,713 (16.16 %) Person/Persons are Unemployed | |
| 12. | 779 (9.68 %) Households are using Non-Potable/Doubtful Drinking Water |
Ranking of Barangays by Averaged Level of Deprivation
Survey Year (2010)
| Rank | Location | Survey Year | Average |
| 1 | Bagongbanwa | 2010 | 26.5 |
| 2 | Bilangbilangan | 2010 | 24.08 |
| 3 | Ubay Island | 2010 | 23.14 |
| 4 | Mocaboc Island | 2010 | 22.1 |
| 5 | Tanawan | 2010 | 17.37 |
| 6 | Genonocan | 2010 | 17.18 |
| 7 | Pangapasan | 2010 | 16.53 |
| 8 | Batasan | 2010 | 16.38 |
| 9 | Banlasan | 2010 | 14.61 |
| 10 | Libertad | 2010 | 13.88 |
| 11 | Ilihan Sur | 2010 | 13.02 |
| 12 | Buenos Aires | 2010 | 12.68 |
| 13 | Centro | 2010 | 12.11 |
| 14 | Talenceras | 2010 | 12.07 |
| 15 | Panaytayon | 2010 | 12.04 |
| 16 | Cawayanan | 2010 | 11.78 |
| 17 | Pandan | 2010 | 11.69 |
| 18 | Guiwanon | 2010 | 10.88 |
| 19 | Bunacan | 2010 | 10.7 |
| 20 | Tinangnan | 2010 | 10.54 |
| 21 | Villanueva | 2010 | 10.14 |
| 22 | Ubojan | 2010 | 9.95 |
| 23 | Matabao | 2010 | 8.87 |
| 24 | Bosongon | 2010 | 8.65 |
| 25 | Pinayagan Sur | 2010 | 8.6 |
| 26 | Cahayag | 2010 | 8.48 |
| 27 | Pooc Occidental | 2010 | 7.77 |
| 28 | Panadtaran | 2010 | 7.2 |
| 29 | Pooc Oriental | 2010 | 6.99 |
| 30 | Ilihan Norte | 2010 | 6.26 |
| 31 | Macaas | 2010 | 6.24 |
| 32 | Cabulihan | 2010 | 5.93 |
| 33 | Potohan | 2010 | 5.58 |
| 34 | Pinayagan Norte | 2010 | 5.49 |
| TOTAL | 12.22 |

Recent Comments