| Projects proposals | Status | Cost | Year | PDF file |
|---|---|---|---|---|
| Improving Delivery of Health Services through the Construction of a Municipal Health Station | Proposed | 2006 | download | |
| Improving Agricultural Productivity of Indigent Farmers through the Provision of 4-wheeled Farm Tractors | Proposed | 2006 | download | |
| Improving Family Income through Swine Stock Dispersal | Proposed | 2006 | download |
Poverty Profile
Problems Summary for the Municipality of Sikatuna
Survey Year 2004
| 1. | 100 (16.81 %) Child/Children are Malnourished | |
| 2. | 3 (0.25 %) Households have Child Mortality | |
| 3. | 17 (1.4 %) Households have Crime Incidence | |
| 4. | 592 (48.84 %) Households are below the Food Threshold | |
| 5. | 46 (3.8 %) Households have Makeshift Housing | |
| 6. | 774 (63.86 %) Households are below the Income Threshold | |
| 7. | 3 (0.25 %) Households are below the Meals Threshold | |
| 8. | 5 (3.71 %) Households have Unsanitary Toilet | |
| 9. | 98 (8.37 %) Person/Persons are School Dropouts | |
| 10. | 184 (15.18 %) Households are Not Owning the Lot | |
| 11. | 459 (13.74 %) Person/Persons are Unemployed | |
| 12. | 48 (3.96 %) Households are using Non-Potable/Doubtful Drinking Water |
Ranking of Barangays by Averaged Level of Deprivation
Survey Year (2005)
| Rank | Location | Survey Year | Average |
| 1 | Cambuac Sur | 2005 | 21.89 |
| 2 | Libjo | 2005 | 17.16 |
| 3 | Badiang | 2005 | 16.44 |
| 4 | Can-agong | 2005 | 16.32 |
| 5 | Abucay Norte | 2005 | 13.82 |
| 6 | Abucay Sur | 2005 | 13.73 |
| 7 | Bahay-bahay | 2005 | 13.5 |
| 8 | Cambuac Norte | 2005 | 12.98 |
| 9 | Poblacion II | 2005 | 11.79 |
| 10 | Poblacion I | 2005 | 9.24 |
| TOTAL | 14.69 |

Recent Comments