| Projects Proposals | Status | Cost | Year | PDF file |
|---|---|---|---|---|
| An Entrepreneurial Backyard Goat Raising Project "FOR BETTER HEALTH" | Proposed | 2006 | download | |
| Bamboo for Better Life | Proposed | 2006 | download | |
| Bangus Culture in Marine Fish Cages (Floating) | Proposed | 2006 | download | |
| SMARTER KIDS FOR BRIGHTER TOMORROW: Provision of Books, Assorted Toys, Program Materials and Playground Devices to Pre-School Children | Proposed | 2006 | download | |
| Establishment and Production of Fuelwood and Fruit Trees to Enhance Economic and Ecological Activities in the Upland Barangays | Proposed | 2006 | download | |
| Integrated Community-Based Water Resources Management | Proposed | 2006 | download | |
| INITIATIVE FOR WASTE: An Integrated Solid Waste Management Program in Support to Family-Based Agriculture | Proposed | 2006 | download | |
| AFFORDABLE YET NUTRITIOUS FOOD FOR STRONGER BODY: A Lakatan Banana Production Project | Proposed | 2006 | download | |
| WATER - A GIFT FOR THE MASSES: Development of an LGU Operated Water Supply System | Proposed | 2006 | ||
| Manpower Enhancement Towards Placement and Entrepreneurship | Proposed | 2006 | download | |
| ENTERPRISE DEVELOPMENT FOR ABLE OSYs: Skills & Entrepreneurship Trainings for the Out-of-School Youths and Provision of Capital Assistance for Enterprise Development | Proposed | 2006 | download | |
| NUTRIMENTS FOR MALNOURISHED CHILDREN: A Supplementary Feeding Project for Malnourished Children | Proposed | 2006 | download |
Poverty Profile
Problems Summarized for the Municipality of Maribojoc
Survey Year 2007
| 1. | 146 (6.87 %) Child/Children are Malnourished | |
| 2. | 13 (0.34 %) Households have Child Mortality | |
| 3. | 65 (1.7 %) Households have Crime Incidence | |
| 4. | 834 (21.79 %) Households are below the Food Threshold | |
| 5. | 124 (3.24 %) Households have Makeshift Housing | |
| 6. | 1,428 (37.31 %) Households are below the Income Threshold | |
| 7. | 1 (0.03 %) Households are below the Meals Threshold | |
| 8. | 1,803 (47.11 %) Households have Unsanitary Toilet | |
| 9. | 229 (6.63 %) Person/Persons are School Dropouts | |
| 10. | 1,187 (31.02 %) Households are Not Owning the Lot | |
| 11. | 1,366 (13.54 %) Person/Persons are Unemployed | |
| 12. | 323 (8.44 %) Households are using Non-Potable/Doubtful Drinking Water |
Ranking of Barangays by Averaged Level of Deprivation
Survey Year (2007)
| Rank | Location | Survey Year | Average |
| 1 | Candavid | 2007 | 24.66 |
| 2 | San Isidro | 2007 | 21.58 |
| 3 | Bood | 2007 | 20.87 |
| 4 | Bayacabac | 2007 | 20.01 |
| 5 | Toril | 2007 | 19.87 |
| 6 | Dipatlong | 2007 | 19.5 |
| 7 | Pagnitoan | 2007 | 19.23 |
| 8 | Guiwanon | 2007 | 19.2 |
| 9 | Lagtangon | 2007 | 16.54 |
| 10 | Jandig | 2007 | 16.05 |
| 11 | Agahay | 2007 | 14.81 |
| 12 | Cabawan | 2007 | 14.34 |
| 13 | San Vicente | 2007 | 14.05 |
| 14 | Tinibgan | 2007 | 13.63 |
| 15 | Lincod | 2007 | 13.47 |
| 16 | Punta Cruz | 2007 | 12.76 |
| 17 | Busao | 2007 | 12.4 |
| 18 | San Roque | 2007 | 10.59 |
| 19 | Poblacion | 2007 | 10.57 |
| 20 | Aliguay | 2007 | 9.25 |
| 21 | Punsod | 2007 | 8.96 |
| 22 | Anislag | 2007 | 5.78 |
| Total | 15.37 |