Loon
Projects Proposals Status Cost Year PDF file
Colored Chicken (SASSO) Production and Marketing
2004 download
Rice, Corn Hog Mash Trading
2004 download
Projects having donor commitments
Construction of Sandingan Island Interior Road [DRM]
2004 download
Livelihood Enhancement Through livestock Integration 2004 download
Women's Productivity Skills and Training Center
2004 download
Municipal Rabbies Prevention and Control Program 2004 download
Completion of Water Works System 2004 download
Cattle Breeding Dispersal 2004 download
Poverty Profile
Problems Summarized for the Municipality of Loon
Survey Year 2004
If colored Red then Problem is above the mean for all locations in this location level.
If colored Green then Problem is below or equal to the mean for all locations in this location level.
- 32 (0.39%) Household(s) in the Municipality of Loon have Child Mortality.
- 4191 (50.76%) Household(s) in the Municipality of Loon are living below the Food Threshold.
- 350 (4.24%) Household(s) in the Municipality of Loon have Makeshift Housing Materials.
- 5441 (65.9%) Household(s) in the Municipality of Loon are living below the Income Threshold.
- 753 (17.24%) Child/Children in the Municipality of Loon are Malnourished.
- 15 (0.18%) Household(s) in the Municipality of Loon are living below the Meal Threshold.
- 1619 (19.61%) Household(s) in the Municipality of Loon have Unsanitary Toilet.
- 1246 (15.09%) Household(s) in the Municipality of Loon do Not Own the Lot.
- 225 (2.86%) Person(s) in the Municipality of Loon are School Dropouts.
- 4166 (16.81%) Person(s) in the Municipality of Loon are Unemployed.
- 2062 (24.98%) Household(s) in the Municipality of Loon have Non Potable Water.
| Rank | Barangay | Year | Percentage |
|---|---|---|---|
| Total | 19.54 % | ||
| 1 | Genomoan | 2004 | 38.29 % |
| 2 | Nueva Vida | 2004 | 33.39 % |
| 3 | Bagacay Kawayan | 2004 | 32.08 % |
| 4 | Taytay | 2004 | 29.30 % |
| 5 | Cantamis Baslay | 2004 | 29.29 % |
| 6 | Cambaquiz | 2004 | 28.72 % |
| 7 | Bagacay Saong | 2004 | 28.63 % |
| 8 | Cabacongan | 2004 | 27.03 % |
| 9 | Quinobcoban | 2004 | 26.33 % |
| 10 | Bahi | 2004 | 26.23 % |
| 11 | Talisay | 2004 | 25.47 % |
| 12 | Cansubayon | 2004 | 25.47 % |
| 13 | Looc | 2004 | 25.45 % |
| 14 | Pantudlan | 2004 | 25.33 % |
| 15 | Campatud | 2004 | 24.72 % |
| 16 | Ubayon | 2004 | 24.11 % |
| 17 | Bongco | 2004 | 24.09 % |
| 18 | Candaigan | 2004 | 23.53 % |
| 19 | Sondol | 2004 | 23.52 % |
| 20 | Cabug | 2004 | 22.77 % |
| 21 | Songon | 2004 | 22.63 % |
| 22 | Bugho | 2004 | 22.45 % |
| 23 | Canmaag | 2004 | 22.26 % |
| 24 | Mocpoc Norte | 2004 | 21.91 % |
| 25 | Badbad Oriental | 2004 | 21.53 % |
| 26 | Canhangdon Oriental | 2004 | 21.05 % |
| 27 | Cuasi | 2004 | 21.01 % |
| 28 | Cantamis Bago | 2004 | 20.58 % |
| 29 | Cogon Sur | 2004 | 20.52 % |
| 30 | Tiwi | 2004 | 20.46 % |
| 31 | Canhangdon Occidental | 2004 | 20.36 % |
| 32 | Ubojan | 2004 | 20.18 % |
| 33 | Tubodacu | 2004 | 20.01 % |
| 34 | Bagacay Katipuhan | 2004 | 19.72 % |
| 35 | Calayugan Norte | 2004 | 19.53 % |
| 36 | Lintuan | 2004 | 19.16 % |
| 37 | Canmanoc | 2004 | 17.88 % |
| 38 | Napo | 2004 | 17.87 % |
| 39 | Mocpoc Sur | 2004 | 17.68 % |
| 40 | Pigot | 2004 | 17.35 % |
| 41 | Calayugan Sur | 2004 | 17.35 % |
| 42 | Basdio | 2004 | 17.01 % |
| 43 | Tubodio | 2004 | 16.98 % |
| 44 | Ticugan | 2004 | 16.68 % |
| 45 | Tangnan | 2004 | 16.34 % |
| 46 | Nagtuang | 2004 | 16.16 % |
| 47 | Badbad Occidental | 2004 | 15.36 % |
| 48 | Catagbacan Handig | 2004 | 15.28 % |
| 49 | Pondol | 2004 | 15.04 % |
| 50 | Basdacu | 2004 | 14.68 % |
| 51 | Tontonan | 2004 | 14.65 % |
| 52 | Catagbacan Sur | 2004 | 14.48 % |
| 53 | Catagbacan Norte | 2004 | 14.23 % |
| 54 | Agsoso | 2004 | 14.02 % |
| 55 | Tanawan | 2004 | 13.86 % |
| 56 | Panangquilon | 2004 | 13.73 % |
| 57 | Cantaongon | 2004 | 13.68 % |
| 58 | Basac | 2004 | 13.16 % |
| 59 | Cabadug | 2004 | 12.72 % |
| 60 | Cantumocad | 2004 | 11.87 % |
| 61 | Biasong | 2004 | 10.08 % |
| 62 | Cansuaguit | 2004 | 9.96 % |
| 63 | Canigaan | 2004 | 9.79 % |
| 64 | Cogon Norte | 2004 | 9.70 % |
| 65 | Tubuan | 2004 | 8.71 % |
| 66 | Moto Sur | 2004 | 7.60 % |
| 67 | Moto Norte | 2004 | 7.57 % |









comment closed