| Projects Proposals | Status | Cost | Year | PDF file |
|---|---|---|---|---|
| Cattle Fattening and Breeding Assistance Project | Proposed | 2006 | download | |
| Construction of 225 Cubic Meter Reservoir | Proposed | 2006 | download | |
| Construction of Water Reservoirs | Proposed | 2006 | download | |
| Herbal Plants Production for More Household Income | Proposed | 2006 | download | |
| Rehabilitation of Hinagdanan Cave: A Tourism Enhancement Initiative | Proposed | 2006 | download | |
| Environmental Solid Waste Management Program | Proposed | 2006 | download | |
| Garbage Recycling Project [NEDA-7] | With donor commitments | 2006 | download |
Poverty Profile
Problems Summarized for the Municipality of Dauis
Survey Year 2009
| 1. | 67 (1.5 %) Child/Children are Malnourished | |
| 2. | 25 (0.35 %) Households have Child Mortality | |
| 3. | 184 (2.55 %) Households have Crime Incidence | |
| 4. | 961 (13.34 %) Households are below the Food Threshold | |
| 5. | 126 (1.75 %) Households have Makeshift Housing | |
| 6. | 1,792 (24.87 %) Households are below the Income Threshold | |
| 7. | 8 (0.11 %) Households are below the Meals Threshold | |
| 8. | 2,934 (40.72 %) Households have Unsanitary Toilet | |
| 9. | 629 (8.34 %) Person/Persons are School Dropouts | |
| 10. | 1,424 (19.76 %) Households are Not Owning the Lot | |
| 11. | 3,597 (18 %) Person/Persons are Unemployed | |
| 12. | 414 (5.75 %) Households are using Non-Potable/Doubtful Drinking Water |
Ranking of Barangays by Averaged Level of Deprivation
Survey Year (2009)
| Rank | Location | Survey Year | Average |
| 1 | Mayacabac | 2009 | 15.94 |
| 2 | Catarman | 2009 | 14.68 |
| 3 | San Isidro (Canlongon) | 2009 | 14.61 |
| 4 | Dao | 2009 | 13.96 |
| 5 | Totolan | 2009 | 13.36 |
| 6 | Biking | 2009 | 12.43 |
| 7 | Songculan | 2009 | 11.59 |
| 8 | Mariveles | 2009 | 9.77 |
| 9 | Tinago | 2009 | 9.64 |
| 10 | Bingag | 2009 | 9.14 |
| 11 | Tabalong | 2009 | 8.26 |
| 12 | Poblacion | 2009 | 6.45 |
| TOTAL | 11.65 |

Recent Comments