Project Proposals
| Project Proposals | Status | Cost | Year | PDF file |
|---|---|---|---|---|
| Alternative Fishing Thru the Driff Gill Net Method for Better Fish Catch | Proposed | 2008 | download | |
| Carabao Dispersal Initiative for Poor Households | Proposed | 2008 | download | |
| Backyard Gardening: An Alternative Livelihood for Poor Households | Proposed | 2008 | download | |
| Backyard Gardening Project for Better Household Income | Proposed | 2008 | download | |
| Improving Farmer's Income through Ube Development | Proposed | 2008 | download | |
| Cattle Dispersal for Poor Households | Proposed | 2008 | download | |
| Sustainable Fishery through Fish Pots Development | Proposed | 2008 | download |
Poverty Profile
Problems Summarized for the Municipality of Baclayon
Survey Year 2009
| 1. | 91 (4.93 %) Child/Children are Malnourished | |
| 2. | 9 (0.26 %) Households have Child Mortality | |
| 3. | 81 (2.37 %) Households have Crime Incidence | |
| 4. | 335 (9.82 %) Households are below the Food Threshold | |
| 5. | 29 (0.85 %) Households have Makeshift Housing | |
| 6. | 643 (18.85 %) Households are below the Income Threshold | |
| 7. | 6 (0.18 %) Households are below the Meals Threshold | |
| 8. | 1,920 (56.27 %) Households have Unsanitary Toilet | |
| 9. | 194 (5.86 %) Person/Persons are School Dropouts | |
| 10. | 730 (21.4 %) Households are Not Owning the Lot | |
| 11. | 1,445 (15.2 %) Person/Persons are Unemployed | |
| 12. | 316 (9.26 %) Households are using Non-Potable/Doubtful Drinking Water |
Ranking of Barangays by Averaged Level of Deprivation
Survey Year (2009)
| Rank | Location | Survey Year | Average |
| 1 | Pamilacan | 2009 | 25.7 |
| 2 | Don Juan San Buenaventura | 2009 | 18.61 |
| 3 | Tanday | 2009 | 17.64 |
| 4 | Dasitam | 2009 | 16.27 |
| 5 | Payahan | 2009 | 14.33 |
| 6 | Cambanac | 2009 | 13.14 |
| 7 | Landican | 2009 | 12.89 |
| 8 | Libertad | 2009 | 12.48 |
| 9 | San Roque | 2009 | 12.18 |
| 10 | Montana | 2009 | 10.84 |
| 11 | San Isidro | 2009 | 10.18 |
| 12 | Laya | 2009 | 9.8 |
| 13 | San Vicente | 2009 | 9.75 |
| 14 | Taguihon | 2009 | 9.45 |
| 15 | Guiwanon | 2009 | 9.34 |
| 16 | Santa Cruz | 2009 | 8.7 |
| 17 | Poblacion | 2009 | 5.14 |
| TOTAL | 12.73 |

Recent Comments