Projects Proposals and Having Donor Commitments
| Project Proposals | status | Cost | Year | PDF file |
|---|---|---|---|---|
| Improving Ecological Solid Waste Management by Acquiring One Unit Garbage Compactor | Proposed | 2008 | download | |
| Towards an Improved Access to Rural Road Network in the Barangay | Proposed | 2008 | download | |
| Construction of Antequera Cultural Center | Proposed | 2008 | download | |
| Livelihood Enhancement through Livestock Integration | Proposed | 2008 | download | |
| An Integrated Community-Based Ecotourism Development "The Water Falls, Cave and River Hopping Adventure in Antequera" | With donor commitment | 2008 | download | |
| Enhancing Farmers Agricultural Production through Development of Irrigation System in the Rural Area | With donor commitment | 2008 | download |
Poverty Profile
Problems Summarized for the Municipality of Antequera
Survey Year 2009
| 1. | 91 (6.03 %) Child/Children are Malnourished | |
| 2. | 6 (0.19 %) Households have Child Mortality | |
| 3. | 90 (2.9 %) Households have Crime Incidence | |
| 4. | 497 (16.02 %) Households are below the Food Threshold | |
| 5. | 24 (0.77 %) Households have Makeshift Housing | |
| 6. | 960 (30.94 %) Households are below the Income Threshold | |
| 7. | 1 (0.03 %) Households are below the Meals Threshold | |
| 8. | 3,065 (98.78 %) Households have Unsanitary Toilet | |
| 9. | 109 (4.18 %) Person/Persons are School Dropouts | |
| 10. | 567 (18.27 %) Households are Not Owning the Lot | |
| 11. | 838 (11.41 %) Person/Persons are Unemployed | |
| 12. | 208 (6.7 %) Households are using Non-Potable/Doubtful Drinking Water |
Ranking of Barangays by Averaged Level of Deprivation
Survey Year (2009)
|

Recent Comments