Loay
| Projects Proposals | Status | Cost | Year | PDF file |
|---|---|---|---|---|
| Loay Goat Development Project | 2005 | download | ||
| Municipal Slaughterhouse | 2005 | download | ||
| Oyster Production | 2005 | download | ||
| Integrated Agricultural Development Project for Poverty Alleviation | 2005 | download |
Poverty Profile
Problems Summarized for the Municipality of Loay
Survey Year 2005
If colored Red then Problem is above the mean for all locations in this location level.
If colored Green then Problem is below or equal to the mean for all locations in this location level.
- 4 (0.13%) Household(s) in the Municipality (of) Loay have Child Mortality.
- 4 (0.13%) Household(s) in the Municipality (of) Loay have Crime Incidence.
- 1218 (40.38%) Household(s) in the Municipality (of) Loay are living below the Food Threshold.
- 100 (3.32%) Household(s) in the Municipality (of) Loay have Makeshift Housing Materials.
- 1723 (57.13%) Household(s) in the Municipality (of) Loay are living below the Income Threshold.
- 110 (6.16%) Child/Children in the Municipality (of) Loay are Malnourished.
- 49 (1.62%) Household(s) in the Municipality (of) Loay are living below the Meal Threshold.
- 296 (9.81%) Household(s) in the Municipality (of) Loay have Unsanitary Toilet.
- 644 (21.35%) Household(s) in the Municipality (of) Loay do Not Own the Lot.
- 241 (8.04%) Person(s) in the Municipality (of) Loay are School Dropouts.
- 707 (7.98%) Person(s) in the Municipality (of) Loay are Unemployed.
- 22 (0.73%) Household(s) in the Municipality (of) Loay have Non Potable Water.
| Rank | Barangay | Year | Percentage |
|---|---|---|---|
| Total | 13.44 % | ||
| 1 | Tangcasan Sur | 2005 | 23.28 % |
| 2 | Botoc Oriental | 2005 | 23.17 % |
| 3 | Las Salinas Norte | 2005 | 21.91 % |
| 4 | Tangcasan Norte | 2005 | 21.13 % |
| 5 | Calvario | 2005 | 16.64 % |
| 6 | Tocdog Ilaya | 2005 | 15.74 % |
| 7 | Tambangan | 2005 | 15.47 % |
| 8 | Agape | 2005 | 14.35 % |
| 9 | Botoc Occidental | 2005 | 14.09 % |
| 10 | Yanangan | 2005 | 14.08 % |
| 11 | Villalimpia | 2005 | 13.67 % |
| 12 | Tayong Oriental | 2005 | 13.20 % |
| 13 | Alegria Sur | 2005 | 11.84 % |
| 14 | Concepcion | 2005 | 10.90 % |
| 15 | Alegria Norte | 2005 | 10.83 % |
| 16 | Palo | 2005 | 10.12 % |
| 17 | Bonbon | 2005 | 10.10 % |
| 18 | Poblacion Ubos | 2005 | 9.51 % |
| 19 | Las Salinas Sur | 2005 | 9.30 % |
| 20 | Sagnap | 2005 | 9.15 % |
| 21 | Tayong Occidental | 2005 | 8.89 % |
| 22 | Tocdog Dacu | 2005 | 8.80 % |
| 23 | Hinawanan | 2005 | 8.64 % |
| 24 | Poblacion Ibabao | 2005 | 7.81 % |









comment closed