Loboc
| Projects Proposals | Status | Cost | Year | PDF file |
|---|---|---|---|---|
| Banana Product Development Project | 2004 | download | ||
| Loboc River E-Con Project (Loboc River Easement Conservation Road Construction) | 2004 | download | ||
| Backyard Cattle Fattenning | 2004 | download | ||
| Improving Irrigation System for Rice Farming (IIS4RF) Project | 2004 | download | ||
| Construction of Support Facilities (Eco-tourism) | 2004 | download |
Poverty Profile
If colored Red then Problem is above the mean for all locations in this location level.
If colored Green then Problem is below or equal to the mean for all locations in this location level.
- 8 (0.28%) Household(s) in the Municipality of Loboc have Child Mortality.
- 17 (0.6%) Household(s) in the Municipality of Loboc have Crime Incidence.
- 1368 (48.08%) Household(s) in the Municipality of Loboc are living below the Food Threshold.
- 40 (1.41%) Household(s) in the Municipality of Loboc have Makeshift Housing Materials.
- 1844 (64.82%) Household(s) in the Municipality of Loboc are living below the Income Threshold.
- 213 (13.99%) Child/Children in the Municipality of Loboc are Malnourished.
- 13 (0.46%) Household(s) in the Municipality of Loboc are living below the Meal Threshold.
- 742 (26.08%) Household(s) in the Municipality of Loboc have Unsanitary Toilet.
- 626 (22%) Household(s) in the Municipality of Loboc do Not Own the Lot.
- 66 (2.34%) Person(s) in the Municipality of Loboc are School Dropouts.
- 1261 (16.81%) Person(s) in the Municipality of Loboc are Unemployed.
- 189 (6.64%) Household(s) in the Municipality of Loboc have Non Potable Water.
| Rank | Barangay | Year | Percentage |
|---|---|---|---|
| Total | 17.49 % | ||
| 1 | Candabong | 2004 | 31.04 % |
| 2 | Gonob | 2004 | 23.54 % |
| 3 | Bugho | 2004 | 23.52 % |
| 4 | Buenavista | 2004 | 23.47 % |
| 5 | Camayaan | 2004 | 22.92 % |
| 6 | Cabadiangan | 2004 | 22.52 % |
| 7 | Bonbon Lower | 2004 | 21.88 % |
| 8 | Oy | 2004 | 21.42 % |
| 9 | Candasag | 2004 | 21.33 % |
| 10 | Bagumbayan | 2004 | 21.32 % |
| 11 | Ugpong | 2004 | 20.79 % |
| 12 | Tigbao | 2004 | 19.82 % |
| 13 | Jimilian | 2004 | 19.70 % |
| 14 | Calunasan Sur | 2004 | 19.09 % |
| 15 | Calunasan Norte | 2004 | 17.86 % |
| 16 | Bonbon Upper | 2004 | 17.59 % |
| 17 | Valladolid | 2004 | 17.40 % |
| 18 | Canlasid | 2004 | 16.07 % |
| 19 | Villaflor | 2004 | 14.76 % |
| 20 | Taytay | 2004 | 13.68 % |
| 21 | Gotozon | 2004 | 12.38 % |
| 22 | Cambance | 2004 | 12.19 % |
| 23 | Alegria | 2004 | 11.80 % |
| 24 | Agape | 2004 | 11.78 % |
| 25 | Quinoguitan | 2004 | 11.15 % |
| 26 | Bahian | 2004 | 10.06 % |
| 27 | Poblacion Ondol | 2004 | 7.27 % |
| 28 | Poblacion Sawang | 2004 | 3.40 % |









comment closed