Guindulman
| Project Proposals | Status | Cost | Year | PDF file |
|---|---|---|---|---|
| Environmental Sanitation Program | 2006 | download | ||
| Opening of Bayong-Biabas Barangay Road (Farm to Market Road) | 2006 | download | ||
| Drift Gill Net with Complete Accessories | 2006 | download | ||
| Livelihood Enhancement through Livestock Dispersal | 2006 | download | ||
| Eco-Tourism Promotion Through Biodiversity Conservation and Management of Basdio-Marine Sanctuary | 2006 | download |
Poverty Profile
Problems Summarized for the Municipality of Guindulman
Survey Year 2006
If colored Red then Problem is above the mean for all locations in this location level.
If colored Green then Problem is below or equal to the mean for all locations in this location level.
- 74 (59.68%) Household(s) in the Municipality (of) Guindulman are living below the Food Threshold.
- 4 (3.23%) Household(s) in the Municipality (of) Guindulman have Makeshift Housing Materials.
- 96 (77.42%) Household(s) in the Municipality (of) Guindulman are living below the Income Threshold.
- 20 (16.13%) Household(s) in the Municipality (of) Guindulman have Unsanitary Toilet.
- 42 (33.87%) Household(s) in the Municipality (of) Guindulman do Not Own the Lot.
- 10 (6.33%) Person(s) in the Municipality (of) Guindulman are School Dropouts.
- 42 (10.85%) Person(s) in the Municipality (of) Guindulman are Unemployed.
- 23 (18.55%) Household(s) in the Municipality (of) Guindulman have Non Potable Water.
| Rank | Barangay | Year | Percentage |
|---|---|---|---|
| Total | 16.59% | ||
| 1 | Catungawan Norte | 2006 | 21.12% |
| 2 | Catungawan Sur | 2006 | 20.52% |
| 3 | Biabas | 2006 | 20.16% |
| 4 | Bayong | 2006 | 19.35% |
| 5 | Cabantian | 2006 | 18.36% |
| 6 | Guio-ang | 2006 | 17.87% |
| 7 | Mayuga | 2006 | 17.86% |
| 8 | Lombog | 2006 | 17.29% |
| 9 | Bulawan | 2006 | 17.03% |
| 10 | Canhaway | 2006 | 16.85% |
| 11 | Tabunoc | 2006 | 16.61% |
| 12 | Basdio | 2006 | 16.00% |
| 13 | Bato | 2006 | 15.01% |
| 14 | Cansiwang | 2006 | 14.70% |
| 15 | Tabajan | 2006 | 14.62% |
| 16 | Trinidad | 2006 | 13.73% |
| 17 | Poblacion | 2006 | 13.37% |
| 18 | Casbu | 2006 | 12.44% |
| 19 | Guinacot | 2006 | 12.34% |









comment closed