Garcia Hernandez
| Projects proposals | Status | Cost | Year | PDF file |
|---|---|---|---|---|
| Goat Dispersal Project | 2005 | download | ||
| Improvement of President Manual A. Roxas Campsite | 2005 | download | ||
| Improvement of Steep-Grade Sections of Farm-to-Market Roads | 2005 | download | ||
| Enhancement of Virgin Coconut Oil Processing | 2005 | download | ||
| Municipal Eco-Tourism Development Project | 2005 | download | ||
| Sustaining Promotion on Sustainable Development Initiatives in Garcia-Hernandez | 2005 | download |
Poverty Profile
Problems Summarized for the Municipality of Garcia Hernandez
Survey Year 2005
If colored Red then Problem is above the mean for all locations in this location level.
If colored Green then Problem is below or equal to the mean for all locations in this location level.
- 3 (0.07%) Household(s) in the Municipality of Garcia Hernandez have Child Mortality.
- 11 (0.25%) Household(s) in the Municipality of Garcia Hernandez have Crime Incidence.
- 2566 (58.95%) Household(s) in the Municipality of Garcia Hernandez are living below the Food Threshold.
- 135 (3.1%) Household(s) in the Municipality of Garcia Hernandez have Makeshift Housing Materials.
- 3064 (70.39%) Household(s) in the Municipality of Garcia Hernandez are living below the Income Threshold.
- 133 (5.28%) Child/Children in the Municipality of Garcia Hernandez are Malnourished.
- 2 (0.05%) Household(s) in the Municipality of Garcia Hernandez are living below the Meal Threshold.
- 62 (1.42%) Household(s) in the Municipality of Garcia Hernandez have Unsanitary Toilet.
- 365 (8.39%) Household(s) in the Municipality of Garcia Hernandez do Not Own the Lot.
- 350 (7.55%) Person(s) in the Municipality of Garcia Hernandez are School Dropouts.
- 2265 (16.3%) Person(s) in the Municipality of Garcia Hernandez are Unemployed.
- 2 (0.05%) Household(s) in the Municipality of Garcia Hernandez have Non Potable Water.
| Rank | Barangay | Year | Percentage |
|---|---|---|---|
| Total | 15.27 % | ||
| 1 | Candulao | 2004 | 24.25 % |
| 2 | Malinao | 2004 | 22.32 % |
| 3 | Cambuyo | 2004 | 22.25 % |
| 4 | Sampong | 2004 | 21.04 % |
| 5 | Pasong | 2004 | 20.59 % |
| 6 | Calma | 2004 | 19.85 % |
| 7 | Cayam | 2004 | 19.53 % |
| 8 | Catmon | 2004 | 19.47 % |
| 9 | Datag | 2004 | 19.12 % |
| 10 | Victoria | 2004 | 17.28 % |
| 11 | Ulbujan East | 2004 | 16.79 % |
| 12 | Abijilan | 2004 | 16.08 % |
| 13 | Canayaon East | 2004 | 15.93 % |
| 14 | Cagwang | 2004 | 14.94 % |
| 15 | Cupa | 2004 | 14.41 % |
| 16 | Basiao | 2004 | 14.41 % |
| 17 | Poblacion West | 2004 | 14.23 % |
| 18 | Lungsodaan West | 2004 | 14.11 % |
| 19 | Estaca | 2004 | 13.90 % |
| 20 | Poblacion East | 2004 | 13.79 % |
| 21 | Manaba | 2004 | 13.44 % |
| 22 | Libertad | 2004 | 13.43 % |
| 23 | Sacaon | 2004 | 12.06 % |
| 24 | Lungsodaan East | 2004 | 11.81 % |
| 25 | Candanas | 2004 | 11.17 % |
| 26 | Ulbujan West | 2004 | 9.47 % |
| 27 | Canayaon West | 2004 | 8.95 % |
| 28 | Antipolo | 2004 | 8.39 % |
| 29 | Togbongon | 2004 | 8.33 % |
| 30 | Tabuan | 2004 | 6.82 % |









comment closed