Dimiao
| Project Proposals | Status | Cost | Year | PDF File |
|---|---|---|---|---|
| Livelihood Enhancement Through Livestock Integration | 2005 | download | ||
| Farmers Multi-Purpose Center | 2005 | download | ||
| Improvement of Waterworks Service System | 2005 | download | ||
| Rehabilitation of Farm-to-Market Road | 2005 | download | ||
| Environmental Protection / Income Generating Project | 2005 | No PDF |
Poverty Profile
Problems Summarized for the Municipality of Dimiao
Survey Year 2005
If colored Red then Problem is above the mean for all locations in this location level.
If colored Green then Problem is below or equal to the mean for all locations in this location level.
- 1 (0.04%) Household(s) in the Municipality of Dimiao have Child Mortality.
- 9 (0.32%) Household(s) in the Municipality of Dimiao have Crime Incidence.
- 1216 (43.4%) Household(s) in the Municipality of Dimiao are living below the Food Threshold.
- 37 (1.32%) Household(s) in the Municipality of Dimiao have Makeshift Housing Materials.
- 1668 (59.53%) Household(s) in the Municipality of Dimiao are living below the Income Threshold.
- 268 (16.48%) Child/Children in the Municipality of Dimiao are Malnourished.
- 15 (0.54%) Household(s) in the Municipality of Dimiao are living below the Meal Threshold.
- 155 (5.53%) Household(s) in the Municipality of Dimiao have Unsanitary Toilet.
- 322 (11.49%) Household(s) in the Municipality of Dimiao do Not Own the Lot.
- 196 (6.74%) Person(s) in the Municipality of Dimiao are School Dropouts.
- 1183 (14.5%) Person(s) in the Municipality of Dimiao are Unemployed.
- 55 (1.96%) Household(s) in the Municipality of Dimiao have Non Potable Water.
| Rank | Barangay | Year | Percentage |
|---|---|---|---|
| Total | 12.93 % | ||
| 1 | Cabagakian | 2005 | 24.88 % |
| 2 | Guingoyuran | 2005 | 21.82 % |
| 3 | Cabanbanan | 2005 | 20.32 % |
| 4 | Malijao | 2005 | 18.48 % |
| 5 | Pagsa | 2005 | 18.27 % |
| 6 | Limokon Ilaya | 2005 | 17.41 % |
| 7 | Canlambong | 2005 | 16.78 % |
| 8 | Canhayupon | 2005 | 16.29 % |
| 9 | Casingan | 2005 | 15.90 % |
| 10 | Baguhan | 2005 | 15.52 % |
| 11 | Abihid | 2005 | 14.82 % |
| 12 | Cadapagan | 2005 | 14.01 % |
| 13 | Ile | 2005 | 13.75 % |
| 14 | Oac | 2005 | 13.33 % |
| 15 | Cambayaon | 2005 | 13.18 % |
| 16 | Puangyuta | 2005 | 12.30 % |
| 17 | Lapsaon | 2005 | 12.13 % |
| 18 | Bauhugan | 2005 | 12.00 % |
| 19 | Catugasan | 2005 | 11.98 % |
| 20 | Bakilid | 2005 | 11.61 % |
| 21 | Tawid Bitaog | 2005 | 11.47 % |
| 22 | Taongon Canandam | 2005 | 11.33 % |
| 23 | Pangihawan | 2005 | 11.15 % |
| 24 | Guindaguitan | 2005 | 10.46 % |
| 25 | Tangohay | 2005 | 9.80 % |
| 26 | Datag | 2005 | 9.66 % |
| 27 | Limokon Ilaod | 2005 | 9.53 % |
| 28 | Banban | 2005 | 9.50 % |
| 29 | Cambacol | 2005 | 9.42 % |
| 30 | Alemania | 2005 | 9.07 % |
| 31 | Taongon Cabatuan | 2005 | 8.89 % |
| 32 | Luyo | 2005 | 8.45 % |
| 33 | Balbalan | 2005 | 7.96 % |
| 34 | Sawang | 2005 | 6.80 % |
| 35 | Bilisan | 2005 | 4.39 % |









comment closed