Carmen
| Project Proposals | Status | Cost | PDF file |
|---|---|---|---|
| Livelihood Enhancement through Livestock Integration | download | ||
| Projects having donor Commitments | |||
| Improvement of La Paz - Bohog - Umjon Farm to Market Road | download |
Poverty Profile
Problems Summarized for the Municipality of Carmen
Survey Year 2005
If colored Red then Problem is above the mean for all locations in this location level.
If colored Green then Problem is below or equal to the mean for all locations in this location level.
- 70 (0.86%) Household(s) in the Municipality of Carmen have Child Mortality.
- 148 (1.82%) Household(s) in the Municipality of Carmen have Crime Incidence.
- 3893 (47.86%) Household(s) in the Municipality of Carmen are living below the Food Threshold.
- 511 (6.28%) Household(s) in the Municipality of Carmen have Makeshift Housing Materials.
- 5221 (64.19%) Household(s) in the Municipality of Carmen are living below the Income Threshold.
- 284 (4.97%) Child/Children in the Municipality of Carmen are Malnourished.
- 11 (0.14%) Household(s) in the Municipality of Carmen are living below the Meal Threshold.
- 506 (6.22%) Household(s) in the Municipality of Carmen have Unsanitary Toilet.
- 3187 (39.18%) Household(s) in the Municipality of Carmen do Not Own the Lot.
- 1465 (13.69%) Person(s) in the Municipality of Carmen are School Dropouts.
- 3732 (15.91%) Person(s) in the Municipality of Carmen are Unemployed.
- 1427 (17.54%) Household(s) in the Municipality of Carmen have Non Potable Water.
| Rank | Barangay | Year | Percentage |
|---|---|---|---|
| 1 | Alegria | 2005 | 26.85 % |
| 2 | Nueva Vida Este | 2005 | 26.68 % |
| 3 | Guadalupe | 2005 | 25.05 % |
| 4 | La Paz | 2005 | 25.05 % |
| 5 | Montesuerte | 2005 | 21.55 % |
| 6 | Calatrava | 2005 | 21.43 % |
| 7 | Villaflor | 2005 | 21.37 % |
| 8 | Montesunting | 2005 | 21.13 % |
| 9 | Katipunan | 2005 | 20.51 % |
| 10 | Matin-ao | 2005 | 20.34 % |
| 11 | Villafuerte | 2005 | 19.88 % |
| 12 | Villarcayo | 2005 | 19.72 % |
| 13 | Buenavista | 2005 | 19.56 % |
| 14 | El Salvador | 2005 | 19.41 % |
| 15 | La Victoria | 2005 | 18.73 % |
| 16 | Nueva Fuerza | 2005 | 18.01 % |
| 17 | Montehermoso | 2005 | 18.01 % |
| 18 | Tamboan | 2005 | 17.61 % |
| 19 | Nueva Vida Norte | 2005 | 17.55 % |
| 20 | Buenos Aires | 2005 | 17.44 % |
| 21 | La Salvacion | 2005 | 17.16 % |
| 22 | El Progreso | 2005 | 16.80 % |
| 23 | Nueva Vida Sur | 2005 | 16.60 % |
| 24 | Montevideo | 2005 | 16.43 % |
| 25 | Vallehermoso | 2005 | 15.83 % |
| 26 | Poblacion Norte | 2005 | 15.30 % |
| 27 | La Libertad | 2005 | 14.44 % |
| 28 | Bicao | 2005 | 13.83 % |
| 29 | Poblacion Sur | 2005 | 10.16 % |
| Total | 18.94 % |









comment closed