Bilar
Projects Proposals| Projects Proposals | Status | Cost | Year | PDF file |
|---|---|---|---|---|
| Municipal Riceland Irrigation Project | 2004 | download | ||
| Municipal Environment (Bilar River and Riverbank Projection)Project | 2004 | download | ||
| Improvement of Bilar Waterwork System [Stream of Knowledge] | 2004 | download | ||
| Concreting Barangay Roads [DPWH] | 2004 | download | ||
| Municipal Eco-tourism Project [LGU, DOF] | 2004 | download |
Poverty Profile
Problems Summarized for the Municipality of Bilar
Survey Year 2004
If colored Red then Problem is above the mean for all locations in this location level.
If colored Green then Problem is below or equal to the mean for all locations in this location level.
- 2 (0.08%) Household(s) in the Municipality of Bilar have Child Mortality.
- 23 (0.93%) Household(s) in the Municipality of Bilar have Crime Incidence.
- 1019 (41.11%) Household(s) in the Municipality of Bilar are living below the Food Threshold.
- 558 (22.51%) Household(s) in the Municipality of Bilar have Makeshift Housing Materials.
- 1307 (52.72%) Household(s) in the Municipality of Bilar are living below the Income Threshold.
- 294 (21.63%) Child/Children in the Municipality of Bilar are Malnourished.
- 12 (0.48%) Household(s) in the Municipality of Bilar are living below the Meal Threshold.
- 272 (10.97%) Household(s)in the Municipality of Bilar have Unsanitary Toilet.
- 570 (22.99%) Household(s) in the Municipality of Bilar do Not Own the Lot.
- 150 (4.98%) Person(s) in the Municipality of Bilar are School Dropouts.
- 1069 (13.8%) Person(s) in the Municipality of Bilar are Unemployed.
- 233 (9.4%) Household(s) in the Municipality of Bilar have Non Potable Water.
Survey Indicator
| Rank | Barangay | Year | Percentage |
|---|---|---|---|
| Total | 18.68 % | ||
| Dagohoy | 33.00 % | ||
| Bugang Norte | 27.22 % | ||
| Bonifacio | 26.68 % | ||
| Cabacnitan | 25.20 % | ||
| Riverside | 20.57 % | ||
| Quezon | 20.22 % | ||
| Rizal | 19.53 % | ||
| Cambigsi | 19.45 % | ||
| Villa Aurora | 18.88 % | ||
| Zamora | 18.84 % | ||
| Campagao | 18.28 % | ||
| Villa Suerte | 17.23 % | ||
| Bugang Sur | 16.26 % | ||
| Cansumbol | 15.94 % | ||
| Owac | 13.45 % | ||
| Subayon | 13.43 % | ||
| Yanaya | 12.02 % | ||
| Roxas | 9.76 % | ||
| Poblacion | 8.90 % |









comment closed