Jetafe
| Projetcs Proposals | Status | Cost | Year | PDF file |
|---|---|---|---|---|
| Bahalina Production Livelihood Project | 2004 | download | ||
| Central Bangus Hatchery of 2nd District of Bohol | 2004 | download | ||
| Goat Raising Livelihood Project | 2004 | download | ||
| Large Cattle Production Livelihood Project | 2004 | download | ||
| Upgrading of Cabasakan Level II Waterworks System | 2004 | download | ||
| Improving Health & Sanitation in Island Barangays Thru Construction of Communal Septic Tank | 2004 | download | ||
| Enhancing Household Income thru Captial Assistance to Seaweeds Farmers | 2004 | download | ||
| Enhancing Household Income Thru Duck Raising | 2004 | download | ||
| Construction of Fish/Seaweeds Drier in Barangay Alumar | 2004 | download | ||
| Organic Farming | 2004 | download | ||
| Rehabilitation of Water Impounding Dam in Barangay Saguise | 2004 | download | ||
| Construction of Banacon New Day Care Center for the Preschoolers | 2004 | |||
| Construction of Campao Oriental New Day Care Center for the Preschoolers | 2004 | |||
| Construction of Handumon New Day Care Center for the Preschoolers | 2004 | |||
| Construction of Jandayan Sur Day Care Center for the Preschoolers | 2004 | |||
| Construction of San Isidro New Day Care Center for the Preschoolers | 2004 | |||
| Construction of Sto. Niño New Day Care Center for the Preschoolers | 2004 | |||
| Construction of Eco. San. Toilet | 2004 | |||
| Food Supplementation | 2004 | |||
| Getafe Gawad Kalinga | 2004 | |||
| Jandayan Norte Day Care Center | 2004 | |||
| Mahanay Day Care Center | 2004 | |||
| Organic Farming | 2004 | |||
| Tulang Day Care Center | 2004 | |||
| Projects having donor Commitments | 2004 | |||
| Projects having donors Commitments | ||||
| Upgrading of Buyog Water Works Project [DOF] | 2004 | download | ||
| Establishment of Day Care Centers in Island & Coastal Barangays of Getafe [DOF] | 2004 | download | ||
| Kapit Bahayan – A Housing Resettlement Project [Tagbilaran City Habitat for Humanity Foundation, Inc.] | 2004 | download | ||
| People Water System Project (Brgy. Cangmundo) [OPAPP-UNDP] | 2004 | download | ||
| Cabasakan Water System [OPAPP-UNDP] | 2004 |
Poverty Profile
Problems Summarized for the Municipality of Getafe
Survey Year 2004
If colored Red then Problem is above the mean for all locations in this location level.
If colored Green then Problem is below or equal to the mean for all locations in this location level.
- 1 (0.03%) Household(s) in the Municipality of Getafe have Child Mortality.
- 13 (0.32%) Household(s) in the Municipality of Getafe have Crime Incidence.
- 2846 (71.1%) Household(s) in the Municipality of Getafe are living below the Food Threshold.
- 187 (4.67%) Household(s) in the Municipality of Getafe have Makeshift Housing Materials.
- 3285 (82.06%) Household(s) in the Municipality of Getafe are living below the Income Threshold.
- 248 (8.84%) Child/Children in the Municipality of Getafe are Malnourished.
- 6 (0.15%) Household(s) in the Municipality of Getafe are living below the Meal Threshold.
- 1554 (38.82%) Household(s) in the Municipality of Getafe have Unsanitary Toilet.
- 1287 (32.15%) Household(s) in the Municipality of Getafe do Not Own the Lot.
- 2415 (43.09%) Person(s) in the Municipality of Getafe are School Dropouts.
- 1114 (9.43%) Person(s) in the Municipality of Getafe are Unemployed.
- 843 (21.06%) Household(s) in the Municipality of Getafe have Non Potable Water.
| Rank | Barangay | Year | Percentage |
|---|---|---|---|
| Total | 26.30 % | ||
| Pandanon | 44.94 % | ||
| Nasingin | 41.68 % | ||
| Banacon | 40.67 % | ||
| Jagoliao | 36.55 % | ||
| San Jose | 29.77 % | ||
| Campao Occidental | 28.15 % | ||
| Cabasakan | 26.77 % | ||
| Salog | 26.68 % | ||
| Tugas | 26.41 % | ||
| Saguise | 25.29 % | ||
| Buyog | 24.94 % | ||
| Carlos P. Garcia | 24.35 % | ||
| Handumon | 24.20 % | ||
| Campao Oriental | 23.65 % | ||
| Cangmundo | 23.22 % | ||
| Sto. Niño | 23.04 % | ||
| Taytay | 22.93 % | ||
| Alumar | 22.77 % | ||
| Mahanay | 22.70 % | ||
| Tulang | 21.67 % | ||
| Corte Baud | 19.94 % | ||
| Jandayan Sur | 19.63 % | ||
| Jandayan Norte | 16.25 % | ||
| Poblacion | 14.95 % |









comment closed