Clarin
| Project Proposals | Status | Cost | Year | PDF file |
|---|---|---|---|---|
| Binaliw Falls Development Project | 2004 | download | ||
| Carabao Dispersal Project | 2004 | download | ||
| Projects having donor commitments | ||||
| Aquarium Fish Collection Enhancement Project [NEDA] | 2004 | download | ||
| Cut-Flower Production [NEDA] | 2004 | download | ||
| Vinegar Production [NEDA] | 2004 | download |
Poverty Profile
Problems Summarized for the Municipality of Clarin
Survey Year 2004
If colored Red then Problem is above the mean for all locations in this location level.
If colored Green then Problem is below or equal to the mean for all locations in this location level.
- 7 (0.19%) Household(s) in the Municipality of Clarin have Child Mortality.
- 85 (2.36%) Household(s) in the Municipality of Clarin have Crime Incidence.
- 2060 (57.25%) Household(s) in the Municipality of Clarin are living below the Food Threshold.
- 178 (4.95%) Household(s) in the Municipality of Clarin have Makeshift Housing Materials.
- 2496 (69.37%) Household(s) in the Municipality of Clarin are living below the Income Threshold.
- 430 (18.6%) Child/Children in the Municipality of Clarin are Malnourished.
- 7 (0.19%) Household(s) in the Municipality of Clarin are living below the Meal Threshold.
- 1125 (31.27%) Household(s) in the Municipality of Clarin have Unsanitary Toilet.
- 1461 (40.61%) Household(s) in the Municipality of Clarin do Not Own the Lot.
- 379 (8.78%) Person(s) in the Municipality of Clarin are School Dropouts.
- 956 (9.1%) Person(s) in the Municipality of Clarin are Unemployed.
- 271 (7.53%) Household(s) in the Municipality of Clarin have Non Potable Water
| Rank | Barangay | Year | Percentage |
|---|---|---|---|
| Total | 22.03 % | ||
| 1 | Danahao | 2004 | 33.28 % |
| 2 | Tubod | 2004 | 29.45 % |
| 3 | Tontunan | 2004 | 27.77 % |
| 4 | Bogtongbod | 2004 | 26.60 % |
| 5 | Mataub | 2004 | 26.32 % |
| 6 | Cantoyoc | 2004 | 26.28 % |
| 7 | Villaflor | 2004 | 25.05 % |
| 8 | Cabog | 2004 | 24.85 % |
| 9 | Bontud | 2004 | 24.78 % |
| 10 | Caluwasan | 2004 | 24.78 % |
| 11 | Tangaran | 2004 | 23.92 % |
| 12 | Bacani | 2004 | 23.55 % |
| 13 | Caboy | 2004 | 22.19 % |
| 14 | Nahawan | 2004 | 20.82 % |
| 15 | Comaang | 2004 | 20.56 % |
| 16 | Candajec | 2004 | 20.04 % |
| 17 | Buangan | 2004 | 19.70 % |
| 18 | Lajog | 2004 | 17.09 % |
| 19 | Katipunan | 2004 | 17.07 % |
| 20 | Bonbon | 2004 | 17.00 % |
| 21 | Poblacion Norte | 2004 | 15.74 % |
| 22 | Poblacion Sur | 2004 | 15.71 % |
| 23 | Poblacion Centro | 2004 | 15.48 % |
| 24 | Buacao | 2004 | 10.60 % |









comment closed