Buenavista
Projects Proposals| Projects Proposals | Status | Cost | Year | Pdf file |
|---|---|---|---|---|
| Construction of Mother & Child Learning Center in Barangay Cantomogcad | 2004 | download | ||
| Construction of 7m x 16m Two-Classroom Elementary School Building in Sitio Budyong, Purok 2, Barangay Cantores | 2004 | download | ||
| Construction of 7m x 16m Two-Classroom Elementary School Building in Barangay Cawag | 2004 | download | ||
| Construction of 1 unit 7 x 8 Rice and Corn Mill Building and Purchase of Rice and Corn Mill Machine with Accessories in Barangay Lubang | 2004 | download | ||
| Mango Processing Project in Barangay Poblacion | 2004 | download | ||
| Microfinance & Skills Training Center Facilities Improvement Project | 2004 | download | ||
| Rehabilitation and Opening of Barangay Road Project | 2004 | download | ||
| Rehabilitation of Farm to Market Road | 2004 | download | ||
| Construction of Day Care Center | 2004 | download | ||
| Garments Production Center Project in Barangay Cruz | 2004 | download | ||
| Construction of a 7m x 16m two-classroom elementary school building in Purok Centurnal, Barangay Dait Norte | 2004 | download | ||
| Construction and Expansion of Barangay Bugaong Level II Water Work System | 2004 | download | ||
| Construction of Water Work System (Brgy. Lapacan Norte, Buenavista) | 2004 | download | ||
| Construction of Water Work System (Brgy. Lapacan Sur, Buenavista) | 2004 | download | ||
| Purchase of Motor Banca with pump for Water Hauling and Construction of Reservoir with Accessories for Level I Waterworks System in Barangay Western Cabul-an | 2004 | download |
Poverty Profile
Problems Summarized for the Municipality of Buenavista
Survey Year 2004
If colored Red then Problem is above the mean for all locations in this location level.
If colored Green then Problem is below or equal to the mean for all locations in this location level.
- 12 (0.27%) Household(s) in the Municipality of Buenavista have Child Mortality.
- 86 (1.95%) Household(s) in the Municipality of Buenavista have Crime Incidence.
- 2445 (55.56%) Household(s) in the Municipality of Buenavista are living below the Food Threshold.
- 187 (4.25%) Household(s) in the Municipality of Buenavista have Makeshift Housing Materials.
- 3136 (71.26%) Household(s) in the Municipality of Buenavista are living below the Income Threshold.
- 621 (17.59%) Child/Children in the Municipality of Buenavista are Malnourished.
- 28 (0.64%) Household(s) in the Municipality of Buenavista are living below the Meal Threshold.
- 1455 (33.06%) Household(s) in the Municipality of Buenavista have Unsanitary Toilet.
- 1460 (33.17%) Household(s) in the Municipality of Buenavista do Not Own the Lot.
- 796 (12.51%) Person(s) in the Municipality of Buenavista are School Dropouts.
- 1080 (8.42%) Person(s) in the Municipality of Buenavista are Unemployed.
- 1270 (28.86%) Household(s) in the Municipality of Buenavista have Non Potable Water.
Survey Indicator
| Rank | Barangay | Year | Percentage |
|---|---|---|---|
| Total | 22.63 % | ||
| 1 | Baluarte | 2004 | 33.88 % |
| 2 | Magkaya | 2004 | 32.79 % |
| 3 | Nueva Montaña | 2004 | 30.90 % |
| 4 | Rufo Hill | 2004 | 30.73 % |
| 5 | Western Cabul-an | 2004 | 30.55 % |
| 6 | Cantuba | 2004 | 29.01 % |
| 7 | Puting Bato | 2004 | 28.43 % |
| 8 | Nueva Granada | 2004 | 28.00 % |
| 9 | Panghagban | 2004 | 26.93 % |
| 10 | Overland | 2004 | 26.33 % |
| 11 | Cawag | 2004 | 26.29 % |
| 12 | Bantuan | 2004 | 25.50 % |
| 13 | Sweetland | 2004 | 24.80 % |
| 14 | Lusong | 2004 | 24.11 % |
| 15 | Bonot-bonot | 2004 | 23.92 % |
| 16 | Lapacan Sur | 2004 | 23.76 % |
| 17 | Anonang | 2004 | 23.54 % |
| 18 | Cantomugcad | 2004 | 21.98 % |
| 19 | Bago | 2004 | 21.65 % |
| 20 | Bugaong | 2004 | 21.39 % |
| 21 | Lubang | 2004 | 20.83 % |
| 22 | Eastern Cabulan | 2004 | 20.31 % |
| 23 | Bato | 2004 | 19.96 % |
| 24 | Catigbian | 2004 | 19.79 % |
| 25 | Cambuhat | 2004 | 19.67 % |
| 26 | Cangawa | 2004 | 19.48 % |
| 27 | Cruz | 2004 | 18.75 % |
| 28 | Asinan | 2004 | 18.05 % |
| 29 | Cambusoc | 2004 | 16.94 % |
| 30 | Dait | 2004 | 15.85 % |
| 31 | Hunan | 2004 | 15.37 % |
| 32 | Cantores | 2004 | 15.30 % |
| 33 | Merryland | 2004 | 14.43 % |
| 34 | Lapacan Norte | 2004 | 11.86 % |
| 35 | Poblacion | 2004 | 10.99 % |









comment closed