Bien Unido
Projects Proposals| Projects Proposals | Status | Cost | Year | PDF file |
|---|---|---|---|---|
| Poverty Alleviation though Community-Based Coastal Resource Management Project | 2004 | download | ||
| Poverty Alleviation though Enhanced Agricultural Productivity | 2004 | download | ||
| Brown Lip Oyster Culture for Sustainable Livelihood - (BLOCS 4 LIFE) | 2004 | download | ||
| Poverty Alleviation Through Municipality of Bien Unido A health systems strengthening Project | 2004 | download | ||
| Community-Based Seaweeds Production: Socio-Economic Enterprise | 2004 | download |
Poverty Profile
Problems Summarized for the Municipality of Bien Unido
Survey Year 2004
If colored Red then Problem is above the mean for all locations in this location level.
If colored Green then Problem is below or equal to the mean for all locations in this location level.
- 5 (0.12%) Household(s) in the Municipality of Bien Unido have Child Mortality.
- 49 (1.19%) Household(s) in the Municipality of Bien Unido have Crime Incidence.
- 2606 (63.16%) Household(s) in the Municipality of Bien Unido are living below the Food Threshold.
- 220 (5.33%) Household(s) in the Municipality of Bien Unido have Makeshift Housing Materials.
- 3003 (72.78%) Household(s) in the Municipality of Bien Unido are living below the Income Threshold.
- 295 (9.14%) Child/Children in the Municipality of Bien Unido are Malnourished.
- 36 (0.87%) Household(s) in the Municipality of Bien Unido are living below the Meal Threshold.
- 2079 (50.39%) Household(s) in the Municipality of Bien Unido have Unsanitary Toilet.
- 1512 (36.65%) Household(s) in the Municipality of Bien Unido do Not Own the Lot.
- 1554 (26.3%) Person(s) in the Municipality of Bien Unido are School Dropouts.
- 2280 (18.51%) Person(s) in the Municipality of Bien Unido are Unemployed.
- 1804 (43.72%) Household(s) in the Municipality of Bien Unido have Non Potable Water.
| Rank | Barangay | Year | Percentage |
|---|---|---|---|
| Total | 28.85 % | ||
| 1 | Bilangbilangan Daku | 2004 | 43.46 % |
| 2 | Bilangbilangan Diot | 2004 | 43.34 % |
| 3 | Sagasa | 2004 | 41.46 % |
| 4 | Maomawan | 2004 | 36.47 % |
| 5 | Hingotanan East | 2004 | 34.62 % |
| 6 | Malingin | 2004 | 28.25 % |
| 7 | Pinamgo | 2004 | 27.07 % |
| 8 | Hingotanan West | 2004 | 26.86 % |
| 9 | Nueva Esperanza | 2004 | 24.39 % |
| 10 | Tuburan | 2004 | 24.16 % |
| 11 | Liberty | 2004 | 23.64 % |
| 12 | Puerto San Pedro | 2004 | 23.18 % |
| 13 | Mandawa | 2004 | 22.98 % |
| 14 | Nueva Estrella | 2004 | 17.63 % |
| 15 | Poblacion | 2004 | 15.32 % |









comment closed