Dauis
| Projects Proposals | Status | Cost | Year | PDF file |
|---|---|---|---|---|
| Cattle Fattening and Breeding Assistance Project | 2004 | download | ||
| Construction of 225 Cubic Meter Reservoir | 2004 | download | ||
| Construction of Water Reservoirs | 2004 | download | ||
| Herbal Plants Production for More Household Income | 2004 | download | ||
| Rehabilitation of Hinagdanan Cave: A Tourism Enhancement Initiative | 2004 | download | ||
| Environmental Solid Waste Management Program | 2004 | download | ||
| Projects having donor commitments | ||||
| Garbage Recycling Project [NEDA-7] | 2004 | download |
Poverty Profile
Problems Summarized for the Municipality of Dauis
Survey Year 2004
If colored Red then Problem is above the mean for all locations in this location level.
If colored Green then Problem is below or equal to the mean for all locations in this location level.
- 10 (0.16%) Household(s) in the Municipality of Dauis have Child Mortality.
- 279 (4.36%) Household(s) in the Municipality of Dauis have Crime Incidence.
- 2204 (34.43%) Household(s) in the Municipality of Dauis are living below the Food Threshold.
- 71 (1.11%) Household(s) in the Municipality of Dauis have Makeshift Housing Materials.
- 3169 (49.51%) Household(s) in the Municipality of Dauis are living below the Income Threshold.
- 193 (4.53%) Child/Children in the Municipality of Dauis are Malnourished.
- 41 (0.64%) Household(s) in the Municipality of Dauis are living below the Meal Threshold.
- 638 (9.97%) Household(s) in the Municipality of Dauis have Unsanitary Toilet.
- 1176 (18.37%) Household(s) in the Municipality of Dauis do Not Own the Lot.
- 819 (11.18%) Person(s) in the Municipality of Dauis are School Dropouts.
- 3287 (16.66%) Person(s) in the Municipality of Dauis are Unemployed.
- 462 (7.22%) Household(s) in the Municipality of Dauis have Non Potable Water.
| Rank | Barangay | Year | Percentage |
|---|---|---|---|
| Total | 13.45 % | ||
| 1 | Catarman | 2004 | 18.43 % |
| 2 | San Isidro (Canlongon) | 2004 | 14.93 % |
| 3 | Songculan | 2004 | 14.92 % |
| 4 | Dao | 2004 | 14.67 % |
| 5 | Biking | 2004 | 14.47 % |
| 6 | Mayacabac | 2004 | 14.46 % |
| 7 | Bingag | 2004 | 13.07 % |
| 8 | Tabalong | 2004 | 12.44 % |
| 9 | Poblacion | 2004 | 11.30 % |
| 10 | Mariveles | 2004 | 11.14 % |
| 11 | Totolan | 2004 | 10.80 % |
| 12 | Tinago | 2004 | 10.72 % |









comment closed