Calape
Projects Proposals and Having Donors Commitments| Project Name | Status | Cost | Year | PDF file |
|---|---|---|---|---|
| Barangay Waterworks System (Level - II) (Brgy. Banlasan) | 2006 | download | ||
| Concreting of Cabudburan to Cabayugan Road | 2006 | download | ||
| Acquisition of Hand Tractor (Turtle) type with its accessories | 2006 | download | ||
| Concrete Rainwater Collector | 2006 | download | ||
| Construction of Ecological Sanitation Toilet | 2006 | download | ||
| Water Sources Development | 2006 | download | ||
| Farming System Enhancement Project | 2006 | download | ||
| Projects having donor Commitments | ||||
| Spring Development [DA] | 2006 | download | ||
| Basket Weaving [DTI][ | 2006 | download | ||
| Cattle Dispersal [LGU, DOF] | 2006 | download | ||
| Purchase of Toilet Bowls [Streams of Knowledge] | 2006 | download | ||
| Barangay Waterworks System (Level - II) (Brgy. Cabayugan) [Streams of Knowledge] | 2006 | download |
Poverty Profile
Problems Summarized for the Municipality of Calape
Survey Year 2006
If colored Red then Problem is above the mean for all locations in this location level.
If colored Green then Problem is below or equal to the mean for all locations in this location level.
- 7 (0.11%) Household(s) in the Municipality of Calape have Child Mortality.
- 10 (0.16%) Household(s) in the Municipality of Calape have Crime Incidence.
- 2300 (37.64%) Household(s) in the Municipality of Calape are living below the Food Threshold.
- 194 (3.17%) Household(s) in the Municipality of Calape have Makeshift Housing Materials.
- 3504 (57.34%) Household(s) in the Municipality of Calape are living below the Income Threshold.
- 314 (8.79%) Child/Children in the Municipality of Calape are Malnourished.
- 141 (2.31%) Household(s) in the Municipality of Calape are living below the Meal Threshold.
- 1445 (23.65%) Household(s) in the Municipality of Calape have Unsanitary Toilet.
- 1652 (27.03%) Household(s) in the Municipality of Calape do Not Own the Lot.
- 516 (8.13%) Person(s) in the Municipality of Calape are School Dropouts.
- 2078 (11.85%) Person(s) in the Municipality of Calape are Unemployed.
- 702 (11.49%) Household(s) in the Municipality of Calape have Non Potable Water.
| Rank | Barangay | Year | Percentage |
|---|---|---|---|
| 1 | Mantatao | 2006 | 23.75 % |
| 2 | Sampoangon | 2006 | 23.75 % |
| 3 | Sohoton | 2006 | 23.23 % |
| 4 | Canguha | 2006 | 22.41 % |
| 5 | Mandaug | 2006 | 20.73 % |
| 6 | Kinabag-an | 2006 | 20.20 % |
| 7 | Ulbujan | 2006 | 20.10 % |
| 8 | Banlasan | 2006 | 20.05 % |
| 9 | San Isidro | 2006 | 19.58 % |
| 10 | Madangog | 2006 | 18.87 % |
| 11 | Camias | 2006 | 18.46 % |
| 12 | Talisay | 2006 | 17.52 % |
| 13 | Lawis | 2006 | 17.50 % |
| 14 | Tinibgan | 2006 | 16.60 % |
| 15 | Magtongtong | 2006 | 16.34 % |
| 16 | Bonbon | 2006 | 15.82 % |
| 17 | Labuon | 2006 | 15.28 % |
| 18 | Cabayugan | 2006 | 15.23 % |
| 19 | Abucayan Norte | 2006 | 15.21 % |
| 20 | Calunasan | 2006 | 15.16 % |
| 21 | Cabudburan | 2006 | 15.09 % |
| 22 | Abucayan Sur | 2006 | 15.02 % |
| 23 | Kahayag | 2006 | 14.86 % |
| 24 | Looc | 2006 | 13.95 % |
| 25 | Tultugan | 2006 | 13.89 % |
| 26 | Liboron | 2006 | 13.61 % |
| 27 | Bentig | 2006 | 13.56 % |
| 28 | Desamparados | 2006 | 13.44 % |
| 29 | Sta. Cruz | 2006 | 11.77 % |
| 30 | Catmonan | 2006 | 11.67 % |
| 31 | Lomboy | 2006 | 10.79 % |
| 32 | Binogawan | 2006 | 10.16 % |
| 33 | Lucob | 2006 | 9.63 % |
| Total | 16.82 % |









comment closed