Baclayon
Project Proposals| Project Proposals | Status | Cost | Year | PDF file |
|---|---|---|---|---|
| Alternative Fishing Thru the Driff Gill Net Method for Better Fish Catch | 2006 | download | ||
| Carabao Dispersal Initiative for Poor Households | 2006 | download | ||
| Backyard Gardening: An Alternative Livelihood for Poor Households | 2006 | download | ||
| Backyard Gardening Project for Better Household Income | 2006 | download | ||
| Improving Farmer's Income through Ube Development | 2006 | download | ||
| Cattle Dispersal for Poor Households | 2006 | download | ||
| Sustainable Fishery through Fish Pots Development | 2006 | download |
Poverty Profile
Problems Summarized for the Municipality of Baclayon
Survey Year 2006
If colored Red then Problem is above the mean for all locations in this location level.
If colored Green then Problem is below or equal to the mean for all locations in this location level
- 15 (0.85%) Household(s) in the Municipality of Baclayon have Child Mortality.
- 4 (0.23%) Household(s) in the Municipality of Baclayon have Crime Incidence.
- 946 (53.75%) Household(s) in the Municipality of Baclayon are living below the Food Threshold.
- 75 (4.26%) Household(s) in the Municipality of Baclayon have Makeshift Housing Materials.
- 1217 (69.15%) Household(s) in the Municipality of Baclayon are living below the Income Threshold.
- 1 (0.11%) Child/Children in the Municipality of Baclayon are Malnourished.
- 171 (9.72%) Household(s) in the Municipality of Baclayon have Unsanitary Toilet.
- 175 (9.94%) Household(s) in the Municipality of Baclayon do Not Own the Lot.
- 386 (20.11%) Person(s) in the Municipality of Baclayon are School Dropouts.
- 1392 (25.76%) Person(s) in the Municipality of Baclayon are Unemployed.
- 280 (15.91%) Household(s) in the Municipality of Baclayon have Non Potable Water.
| Rank | Barangay | Year | Percentage |
|---|---|---|---|
| Total | 2006 | 16.97 % | |
| 1 | Pamilacan | 2006 | 27.84 % |
| 2 | Don Juan San Buenaventura | 2006 | 23.72 % |
| 3 | San Roque | 2006 | 21.51 % |
| 4 | Guiwanon | 2006 | 21.27 % |
| 5 | Tanday | 2006 | 20.40 % |
| 6 | Landican | 2006 | 16.18 % |
| 7 | Dasitam | 2006 | 16.15 % |
| 8 | Libertad | 2006 | 15.81 % |
| 9 | San Isidro | 2006 | 13.31 % |
| 10 | Montaña | 2006 | 12.07 % |
| 11 | Payahan | 2006 | 10.82 % |
| 12 | Laya | 2006 | 4.57 % |









comment closed